Kentucky, 2024: UAPSRS Case No. 208
Country | United States |
State or Province | Kentucky |
City | Hopkinsville |
Date | 07/10/2024 |
Time | 06:48 AM |
Weather | Clear |
Duration | 5 minutes |
Witnesses (Number) | 2 |
Distance | Not Specified |
Solid Object | Not Specified |
Size | Not Specified |
Shape | Oval/Oblong |
Shape Details | Not Specified |
Metallic/Shiny | No |
Color | White |
Glow/Halo | Not Specified |
Lights | No |
How Many Lights | Not Specified |
How Bright | Not Specified |
Light Coloration | Not Specified |
Sound | No |
Motion/Speed | Not Specified |
Number of Objects | Two |
Coordination/Communication | Yes |
Windows | No |
Occupants | No |
Description | On July 10, 2024, two witnesses observed two blimp-like aircraft in the early morning sky near Hopkinsville, Kentucky. One object appeared to be following the other, both moving southeast toward Nashville, Tennessee. No sounds or trails were observed. The nature of the objects remained unidentified. |
Nearby Landmarks | Not Specified |
Latitude | 36.8656 |
Longitude | -87.4886 |
Altitude | Not Specified |
Propulsion | No |
Advanced Capabilities | No |
Visible Payload | No |
Radar | Not Specified |
Signatures | No |
Awareness | No |
Aggression | No |
Health Effects | No |
Physical/Environmental Effects | None |
Animal Disturbance | Not Specified |
Witness Feelings | Puzzled |
Witness Assessment | Not Specified |
Additional Info | Reported to MUFON and NUFORC. |
IMAGE PROCESSING NOTE: This image has been reduced in size for web viewing. Original metadata from the unprocessed image as provided to the UAPSRS can be found below:
Kind: JPEG image
Size: 505,773 bytes (508 KB on disk)
Where: iCloud Drive • Desktop
Created: Thursday, July 25, 2024 at 8:07 PM
Modified: Thursday, July 25, 2024 at 8:07 PM
Dimensions: 3024×4032
Device make: Apple
Device model: iPhone 15 Plus
Color space: RGB
Color profile: Display P3
Focal length: 5.96 mm
Alpha channel: No
Red eye: No
Metering mode: Pattern
F number: f/1.6
Exposure program: Normal
Exposure time: 1/1,220
Latitude: 36° 51′ 1.902″ N
Longitude: 87° 32′ 13.35″ W
No responses yet