Country | United States |
State or Province | VA |
City | Suffolk |
Date | 1/1/25 |
Time | 6:58 AM EST |
Weather | Clear |
Duration | 1 second |
Witnesses (Number) | 1 |
Distance | Directly above and flew in a straight line forward in front of me |
Solid Object | Yes |
Size | Half the size of the moon |
Shape | Sphere |
Shape Details | Not provided |
Metallic/Shiny | No |
Color | Glowing green |
Glow/Halo | Yes |
Lights | No |
How Many Lights | One |
How Bright | Not provided |
Light Coloration | Green |
Sound | No |
Motion/Speed | About the speed of a shooting star |
Number of Objects | One |
Coordination/Communication | N/A |
Windows | No |
Occupants | No |
Description | Heading from east to west above the area of Kings Fork Rd and Pruden Blvd in Suffolk, VA. It was traveling way faster than any known jet planes. The speed might’ve been 4000-5000 mph, but it’s hard to tell. UAPSRS ASSESSMENT: Based on time and description of the sighting, UAPSRS assesses with high confidence that this object was a bright fireball/meteor observed passing over Virginia on the date and relative time in question. The American Meteor Society has logged this object under entry 16-2025, which can be found at the following link: https://fireball.amsmeteors.org/members/imo_view/event/2025/16 |
Nearby Landmarks | Lake Prince Woods |
Latitude | 36.7626 |
Longitude | -76.6655 |
Altitude | 1000-2000 feet maybe |
Propulsion | No |
Advanced Capabilities | Yes |
Visible Payload | No |
Radar | No |
Signatures | No |
Awareness | No |
Aggression | No |
Health Effects | Not provided |
Physical/Environmental Effects | Not provided |
Animal Disturbance | Not provided |
Witness Feelings | Wow |
Witness Assessment | It was in a hurry |
Additional Info | Not provided |
No responses yet