| Country | United Kingdom |
| State or Province | Conwy |
| City or Nearest Urban Center | Colwyn Bay |
| Date of Sighting | 6/2/25 |
| Time of Sighting | 00:14 BST |
| Weather Conditions | Mixed, variable cloud cover, dry. |
| Sighting Duration | Under 5 seconds |
| Number of Witnesses | 1 |
| Distance | Less than 3 Km |
| Solid Object | Yes |
| Size | Minimal – 3 distinct lights in motion nearby. |
| Shape | Other |
| Shape details | Appeared to be 3 seperate objects |
| Metallic/Shiny | No |
| Color | Deep orange / gold |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | 3 |
| How Bright | Easily visible, comparable to a bright planet. |
| Light Coloration | Gold / orange |
| Sound | No |
| Motion/Speed | Beyond |
| Number of Objects | Three |
| Coordination/Communication | Yes |
| Windows | No |
| Occupants | No |
| Description of Sighting | 3 distinct light observed looking ENE from Parc Eirias, Colwyn Bay UK, 00:14 BST. Heading was approx from SSW (Conwy Valley) to NNE (Liverpool Bay). Lights maneuvered rapidly and unusually in an anti-clockwise direction whilst moving north at extremely high speed. No other aircraft in the area at this time. Lights were not moving according to any normal or known flightpath over this area. |
| Nearby Landmarks | North Wales Police HQ & Mynedd Marian. |
| Latitude | 53.29066° N |
| Longitude | 3.70652° W |
| Altitude | From ground: 3,000ft-10,000ft |
| Signs of Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Detected on Radar | No |
| Detectable Signatures | No |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | None |
| Physical/Environmental Effects | None |
| Animal Disturbance | None detected |
| Witness Feelings | Not the first |
| Witness Assessment | Appeared neutral. No other defining tendencies observed. |
| Additional Information | None. |
No responses yet