Delaware, 2021: UAPSRS Case No. 290
| Country | United States |
| State or Province | Delaware |
| City or Nearest Urban Center | Historic New Castle |
| Date of Sighting | 5/26/21 |
| Time of Sighting | 0915 est |
| Weather Conditions | Clear |
| Sighting Duration | One minute |
| Number of Witnesses | 1 |
| Distance | 300’? |
| Solid Object | Yes |
| Size | Very small |
| Shape | Sphere |
| Shape details | not provided |
| Metallic/Shiny | No |
| Color | not provided |
| Glow/Halo | Yes |
| Lights | No |
| How Many Lights | not provided |
| How Bright | not provided |
| Light Coloration | not provided |
| Sound | No |
| Motion/Speed | Quickly compared to frame rate |
| Number of Objects | Two |
| Coordination/Communication | not provided |
| Windows | not provided |
| Occupants | not provided |
| Description of Sighting | Was filming a privately owned MIG that flew out of my local airport/national guard base. The owner provided private flights on the weekends. When I played back the video, I noticed two instances when a white orb crossed the screen. I am not a video expert, so I have no idea if they are an artifact of filming, such as an insect, but the video made me curious. UAPSRS ASSESSMENT: Witness assessment that objects in video are most likely prosaic (i.e., insects, birds, or possible reflections) seems most likely given the conditions under which the footage was obtained. UAPSRS agrees with witness assessment that objects are best explained as photographic artifacts. See below for video provided by witness. |
| Nearby Landmarks | National Guard Airbase |
| Latitude | 39.6621 |
| Longitude | -75.5663 |
| Altitude | not provided |
| Signs of Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Detected on Radar | No |
| Detectable Signatures | No |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | not provided |
| Physical/Environmental Effects | not provided |
| Animal Disturbance | not provided |
| Witness Feelings | not provided |
| Witness Assessment | not provided |
| Additional Information | not provided |
No responses yet