| Country | United States |
| State or Province | Virgina |
| City or Nearest Urban Center | Virginia Beach |
| Date of Sighting | 10/16/25 |
| Time of Sighting | 5:42 AM |
| Weather Conditions | Clear |
| Sighting Duration | approximately 4 seconds |
| Number of Witnesses | 0 |
| Distance | Unknown |
| Solid Object | Yes |
| Size | abt 2.5 times sixe of full moon |
| Shape | Chevron |
| Shape details | Very fast, silent, equidistant lights in chevron pattern, moving north to south without deviation |
| Metallic/Shiny | No |
| Color | Blue-white lights surrounded by very faint gray border |
| Glow/Halo | Yes |
| Lights | Yes |
| How Many Lights | Approximately 8 |
| How Bright | Brighter than surrounding stars |
| Light Coloration | Blue-white lights |
| Sound | No |
| Motion/Speed | Approx 1.5 times faster than the Naval jets that routinely fly in the area |
| Number of Objects | One |
| Coordination/Communication | Not Provided |
| Windows | No |
| Occupants | No |
| Description of Sighting | Not Provided |
| Nearby Landmarks | ORF approximately 15 miles to the northeast |
| Latitude | 36.810976 |
| Longitude | 76.1089715 |
| Altitude | Observed from ground. Object could have been approx 10,000 feet elevation |
| Signs of Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | Not Provided |
| Detected on Radar | Not Provided |
| Detectable Signatures | Not Provided |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | No |
| Physical/Environmental Effects | none known |
| Animal Disturbance | none |
| Witness Feelings | Curious |
| Witness Assessment | Not Provided |
| Additional Information | Not Provided |
No responses yet