| Country | United States |
| State or Province | Arizona |
| City or Nearest Urban Center | Pine |
| Date of Sighting | 10/31/25 |
| Time of Sighting | 8am mst |
| Weather Conditions | Full known cold clear |
| Sighting Duration | 1 to 2 minute |
| Number of Witnesses | 0 |
| Distance | 80 to 33000 |
| Solid Object | Yes |
| Size | Hi altitude size of stars low altitude baseball and sometimes bigger |
| Shape | Oval/Oblong, Disc |
| Shape details | Not provided |
| Metallic/Shiny | No |
| Color | Red white and orange |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | Not provided |
| How Bright | Very brightLow altitude did not cause light to cascade on tops of trees |
| Light Coloration | White and red |
| Sound | No |
| Motion/Speed | Some were slow and methodic, others were quite fast |
| Number of Objects | One |
| Coordination/Communication | Not provided |
| Windows | No |
| Occupants | No |
| Description of Sighting | I’m just giving one big report.I’m not looking to prove anything.I’m not looking to capture the video.I’m observing, i’m looking for patterns, and i’m willing to share what i’ve seen.So far, I intend to continue to investigate, and I will continue to contribute Here is the complete 15-entry UAP Sighting Log: Pine, Arizona Observer: [REDACTED] Location: Pine, Arizona (and surrounding areas) Period: October 31, 2025 – November 10, 2025 Observer Classification System: * Class A: High-Altitude (33,000-50,000+ ft) Orbs/Discs. * Class B: Low-Altitude (1,000-3,000 ft) Large “Cruiser” Orbs. * Class C: Very Low-Altitude (80-1,000 ft) Close-Proximity Orbs/Shapes. Entry 01 * Date/Time (MST): Oct 31, 2025, 7:30 PM * Class: Class B * Location/Altitude: Vicinity of Strawberry Mountain, observed over residence. Est. 3,000 ft alt. * Object(s) Description: One (1) large, prominent Red Orb. * Key Behavior(s): Silent. Moved on a West-to-East trajectory. Movement was non-uniform: observed to move fast, then slow briefly, then fast again. * Audio: No sound detected. * Disappearance Signature: Vanished by becoming dimmer and smaller until no longer visible. Entry 02 * Date/Time (MST): Nov 1, 2025, 6:40 PM * Class: Class A * Location/Altitude: High Atmosphere. * Object(s) Description: Three (3) White Orbs. * Key Behavior(s): Silent. Objects moved South-to-North. Objects displayed significant differential velocity (Object 1: slow; Object 2: est. 2x speed; Object 3: faster, barely visible). * Audio: No sound detected. * Disapp |
| Nearby Landmarks | Strawberry mountain, muggyon rim |
| Latitude | Not provided |
| Longitude | Not provided |
| Altitude | 80 to 88000 ft |
| Signs of Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Detected on Radar | No |
| Detectable Signatures | No |
| Displayed Awareness | Yes |
| Displayed Aggression | No |
| Health Effects | No, I’m very sound of mind, I’m an investigator. |
| Physical/Environmental Effects | They only knew it was full thing is that the u a p’s that were close to the tops of trees did not cause any light to illuminate which is interesting considering how brilliantly bright they were |
| Animal Disturbance | It’s been quiet through most sightings.One time during the sighting, they were two skunks, fighting, but probably just serendipitous |
| Witness Feelings | Excited.I love to investigate, although the ones that were close was a little unsettling.It’s one thing to see these things at high altitude.It’s another to see a quite near your house.But these class seas did not seem to be aware more like a phenomenon like the power lines themselves caused this phenomenon to happen.Somehow, but who knows that’s why I bring information to you |
| Witness Assessment | I don’t think whatever it ISIS. Aware of us seems to be existing although ironically They appear during a time where I needed it. Some distraction. |
| Additional Information | I did report it to m u f o n also |
No responses yet