South Carolina, 2022: UAPSRS Case No. 325
| Country | United States |
| State or Province | South carolina |
| City | Conway |
| Date | 2022-01-03 |
| Time | 7:09 pm |
| Weather | Clear |
| Duration | Not Provided |
| Witnesses (Number) | Not Provided |
| Distance | Not Provided |
| Solid Object | Yes |
| Size | Not Provided |
| Shape | Triangular |
| Shape Details | Not Provided |
| Metallic/Shiny | No |
| Color | Black |
| Glow/Halo | No |
| Lights | Yes |
| How Many Lights | 5 |
| How Bright | Variable |
| Light Coloration | White |
| Sound | No |
| Motion/Speed | Slow |
| Number of Objects | One |
| Coordination/Communication | Not Provided |
| Windows | No |
| Occupants | No |
| Description | On or about jan 1 2022 a ufo was observed above my neighbors property by him and I. A few days later he found these images on his motion camera outside his house facing his sjed. There is a ladder in the pics for reference. UAPSRS ASSESSMENT: No imagery of the triangular UAP reportedly observed by witnesses was included with the report, and cannot be verified. Imagery witness provided appears to show indistinct objects captured on motion cameras outside a shed located on the property of a neighbor of the primary witness, who also observed the triangular-shaped UAP. Objects in the imagery provided appear to have an anthropomorphic appearance, but cannot be identified based on information provided. |
| Nearby Landmarks | Not Provided |
| Latitude | 33.8360035 |
| Longitude | -79.0478143 |
| Altitude | Not Provided |
| Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Radar | No |
| Signatures | No |
| Awareness | No |
| Aggression | No |
| Health Effects | Not Provided |
| Physical/Environmental Effects | Not Provided |
| Animal Disturbance | Not Provided |
| Witness Feelings | Not Provided |
| Witness Assessment | Not Provided |
| Additional Info | I added pics a few days after the ufo sighting from motion cameras. I could only upload 1 image but I have more. |
No responses yet