Country | Australia |
State or Province | Queensland |
City | Brisbane |
Date | 7/25/23 |
Time | 14:25 |
Weather | Clear |
Duration | Approximately 5 seconds |
Witnesses (Number) | 1 |
Distance | Not Specified |
Solid Object | Yes |
Size | Not Specified |
Shape | Square/Rectangular, Other |
Shape Details | More than six-sided cube when in motion |
Metallic/Shiny | Yes |
Color | Grey with darkish edges |
Glow/Halo | No |
Lights | No |
How Many Lights | None |
How Bright | None |
Light Coloration | None |
Sound | No |
Motion/Speed | Tumbling initially, then rapid acceleration in a northerly direction |
Number of Objects | 1 |
Coordination/Communication | No |
Windows | No |
Occupants | No |
Description | The witness observed a cube-shaped object in the sky while in their backyard. The object moved in a tumbling motion before swiftly accelerating in a northerly direction. There was no sound, but a “heat trail” was observed following its departure, which the witness compared to heat rising off pavement on a hot day. According to the description provided by the witness, “At the same time as noting the birds fly away from the house, I saw, much higher in the sky, a cube shaped object. My immediate thought was that this was not anything I had seen before. The object moved in a tumbling motion, but purposefully. This tumbling motion happened for a second or two and then it took off at a rapid speed in a north/north west direction. It completely disappeared within a few seconds. I observed some sort of heat trail left behind which lasted perhaps 20 seconds or so. There was no sound. The “heat trail” reminded me of the wavy lines one may see over hot tarmac or road surfaces during extreme heat waves. Also this was during the Talisman Sabre military exercise held in Queensland Australia from July to August 2023. This was a multi-national military exercise (USA included). The RAAF Airbase Amberley is also 68.5kms (42.5 miles) west of my home. My initial thought was that this object was not a balloon because despite its initial tumbling motion (reminiscent of a loose balloon in the air), it rapidly changed to a purposeful action and direction.” The witness reported the sighting to MUFON (Australia) and had further discussion with a MUFON contact. |
Nearby Landmarks | Anna Mears Velodrome and Sports Arena |
Latitude | -27.514525 |
Longitude | 153.146713 |
Altitude | 500 meters (1640 feet) |
Propulsion | Yes |
Advanced Capabilities | Yes |
Visible Payload | No |
Radar | No |
Signatures | Yes |
Awareness | Yes |
Aggression | No |
Health Effects | No |
Physical/Environmental Effects | Nil |
Animal Disturbance | Nil |
Witness Feelings | Apathetic. Initial reaction was “Oh, it’s one of those things again.” |
Witness Assessment | Object seemed to be observing and quickly disappeared when noticed. |
Additional Info | Reported to MUFON (Australia) with further discussion with a contact named Gerard. No further communication received. |
No responses yet