Country | United States |
State or Province | Oregon |
City or Nearest Urban Center | Klamath Falls |
Date | 07/22/2017 |
Time | 22:30 |
Weather Conditions | Clear |
Sighting Duration | Roughly 5 minutes |
Number of Witnesses | 2 |
Distance from Object | Approx. 3000 ft. |
Solid Object | No |
Size | If you held a quarter in front of you and looked up it took up that amount of space in the sky |
Shape | Triangular |
Shape details | Transparent triangle steadily rotating with a clear circle in the center |
Metallic/Shiny | No |
Color | Transparent |
Glow/Halo | No |
Lights | No |
How Many Lights | Not Specified |
How Bright | Not Specified |
Light Coloration | Not Specified |
Sound | No |
Motion/Speed | Stationary but rotating at about 30 spins per minute |
Number of Objects | One |
Coordination/Communication Between Objects | Not Specified |
Windows Visible on Object | No |
Occupants of UAP Observed | No |
Description | On July 22, 2017, two witnesses observed a transparent triangular object with a clear circular cutout in the center hovering above Klamath Falls, Oregon. The object remained stationary but steadily rotated at about 30 spins per minute. The sighting occurred near Kingsley Field Air Force Base, lasting roughly five minutes before the witnesses went back inside. |
Nearby Landmarks | Kingsley Field Air Force Base |
Latitude | 42.2249 |
Longitude | -121.7817 |
Altitude of UAP | Not Specified |
Signs of Propulsion on UAP | No |
Advanced Capabilities observed on UAP | No |
Visible Payload on UAP | No |
UAP Detected on Radar | Not Specified |
Detectable Signatures from UAP | No |
UAP Displayed Awareness | No |
UAP Displayed Aggression | No |
Health Effects from Encounter with UAP | None |
Physical/Environmental Effects from UAP | None |
Animal Disturbance from UAP | None |
Witness Feelings about the Sighting | I feel the same |
Witness Assessment of the Sighting | I don’t know honestly |
Any additional Information about this encounter not already mentioned | None |
No responses yet