| Country | United States |
| State or Province | Arkansas |
| City or Nearest Urban Center | Greenbrier |
| Date of Sighting | 8/18/25 |
| Time of Sighting | 9:30 |
| Weather Conditions | clear |
| Sighting Duration | About 30 seconds |
| Number of Witnesses | 1 |
| Distance | unknown |
| Solid Object | Yes |
| Size | About 2 degree’s in length |
| Shape | Square/Rectangular |
| Shape details | 3 times longer than high |
| Metallic/Shiny | No |
| Color | yellow |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | not provided |
| How Bright | 2 mag. |
| Light Coloration | not provided |
| Sound | No |
| Motion/Speed | Speed of a low orbiting satellite |
| Number of Objects | One |
| Coordination/Communication | No |
| Windows | No |
| Occupants | No |
| Description of Sighting | The object was moving in a north-northwest direction. It looked like a straight ribbon and yellow in color.It was about 15 degrees above horizon. Speed about like a satellite. The object looked about 3 degrees long and 1/4 degree high. UAPSRS ASSESSMENT: Witness description matches observational characteristics of a SpaceX Starlink satellite “train” as it appears shortly after launch. Earlier on the date of the sighting, a batch of SpaceX Starlink satellites were sent to low earth orbit on a Falcon 9 rocket launched from Vandenberg Space Force Base in California, marking the company’s 100th Falcon 9 flight of 2025. UAPSRS concludes with high confidence that sighting description provided by witness conveys observation of the newly launched Starlink train on that date. |
| Nearby Landmarks | none |
| Latitude | 35.14 |
| Longitude | -92.41 |
| Altitude | 10-15 degrees above ground in northwest direction. |
| Signs of Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Detected on Radar | No |
| Detectable Signatures | No |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | no |
| Physical/Environmental Effects | none |
| Animal Disturbance | none |
| Witness Feelings | curious |
| Witness Assessment | none |
| Additional Information | No has not been reported. |
No responses yet