Country | Australia |
State or Province | West Australia |
City | Israelite Bay |
Date | 11/4/24 |
Time | 2:00 |
Weather | Clear |
Duration | 20-30 minutes |
Witnesses (Number) | 3 |
Distance | Seen in the night sky |
Solid Object | Yes |
Size | Point objects like stars |
Shape | Sphere |
Shape Details | Star-like point objects |
Metallic/Shiny | No |
Color | Bright yellow/white |
Glow/Halo | Yes |
Lights | Not Specified |
How Many Lights | Not Specified |
How Bright | As bright as a star, multiple objects visible |
Light Coloration | Yellow/White |
Sound | No |
Motion/Speed | Faster than fighter aircraft, linear motion with arcs |
Number of Objects | Four or more |
Coordination/Communication | Yes |
Windows | No |
Occupants | No |
Description | On 4th November 2024, 0200LT (GMT+10), I [REDACTED], second officer on a merchant naval vessel plying at the southern coast of Australia saw multiple UAP. Coordinates 34-46 S, 124-59 E, Vessel course 088, speed 15 kts, from where I sighted along with my quater master and a junior watchkeeping officer. Sighting: We saw co ordinated star like objects emanating between stars Rigel Kent and Hadar with compass bearing around 180 degrees. At first we thought it was an aircraft or satellite. But we were shocked to see 30 to 40 times stars bright in color, no plumes, no navigation lights, no sound, appearing and moving between Rigel kent and HAdar and they kept moving easterly.. short duration every object was seen before disappearing. sometime two stars in line, sometimes 3 stars in line diagonally, corordinated movements as said emanating near Rigel Kent And hadar and seen between compass bearings 180 degress to 100 compass bearing. They were bright for short duration and then they disappeared. Visible through naked eye, and we observed them with binoculars as well. since stellar object could not obtain any video from mobile phone at dark night. UAPSRS ASSESSMENT: Witness provides excellent, descriptive summary of sighting. Based on data provided, the sighting report appears to describe the movement of Starlink satellites passing through the sky (although witness attested to having some familiarity with the appearance of these objects in the report they provided). UAPSRS assesses with moderate to high confidence that witness’s sighting summary describes such an observation. |
Nearby Landmarks | Great Australian Bight, out at sea |
Latitude | -34.766667 |
Longitude | 124.983333 |
Altitude | 15 to 20 degrees elevation, observed from sea, height of eye 37 meters |
Propulsion | No |
Advanced Capabilities | Yes |
Visible Payload | No |
Radar | No |
Signatures | No |
Awareness | No |
Aggression | No |
Health Effects | No |
Physical/Environmental Effects | N/A |
Animal Disturbance | N/A |
Witness Feelings | Thrilled to report; it was anomalous and unlike any aircraft, satellite, or space debris previously observed in a maritime setting |
Witness Assessment | No affirmation could be made. It was anomalous, non-hostile, not visibly manufactured. Possibly ongoing prior to observation. |
Additional Info | First UAP report submitted by the witness. Similar sightings at sea occurred previously but never at this scale. |
No responses yet