| Country | Australia |
| State or Province | Victoria |
| City or Nearest Urban Center | Melbourne |
| Date of Sighting | 5/26/25 |
| Time of Sighting | 4:51am |
| Weather Conditions | Partly cloudy |
| Sighting Duration | Over an hour |
| Number of Witnesses | 1 |
| Distance | Higher then a plane |
| Solid Object | Yes |
| Size | 1/4 size of the moon |
| Shape | Sphere |
| Shape details | Looked like a very bright star but when zoomed in on the video you can make out two spherical objects and a distinct hole in the middle |
| Metallic/Shiny | Yes |
| Color | Yellow |
| Glow/Halo | Yes |
| Lights | No |
| How Many Lights | 1 |
| How Bright | N/A |
| Light Coloration | Not specified |
| Sound | No |
| Motion/Speed | Speed of a shooting star |
| Number of Objects | One |
| Coordination/Communication | N/A |
| Windows | None |
| Occupants | No |
| Description of Sighting | At approximately 4:50AM, I observed a very bright light in the southwestern sky. It appeared suddenly and was significantly brighter than any stars or planes in the area. The object resembled a glowing orb, and its light pulsed in brightness — sometimes growing larger or dimmer — and it moved in odd directions, not like a plane or satellite. I observed the object for around an hour as it slowly moved across the sky before disappearing from view. I also saw two airplanes during this time for comparison — the orb was much brighter and completely silent. This is the second time I’ve seen this object. The behavior was consistent on both occasions. I captured a zoomed-in video and took the attached screenshot, which shows the object clearly. It appears spherical with a textured or layered glow, unlike typical aircraft lights. UAPSRS ASSESSMENT: Location to the southwest is inconsistent with the position of Venus and Saturn, which would have been visible to the East in the early morning sky. Mars and Jupiter would have been located below the horizon, and thereby invisible from the observer’s vantage. Description of objects as moving at the “speed of a shooting star” seemingly rules out planets. However, sunlight from beyond the eastern horizon would likely have caused any satelites moving through this region of the sky to appear as starlike points of light traversing the sky prior to entering Earth’s shadow. Imagery referred to in witness report was not recieved by UAPSRS at the time the report was submitted. |
| Nearby Landmarks | Above Kingsfield estate |
| Latitude | -37.58 |
| Longitude | 144.76 |
| Altitude | Not specified |
| Signs of Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Detected on Radar | N/A |
| Detectable Signatures | No |
| Displayed Awareness | Yes |
| Displayed Aggression | No |
| Health Effects | N/A |
| Physical/Environmental Effects | N/A |
| Animal Disturbance | N/A |
| Witness Feelings | Confused |
| Witness Assessment | I think it became aware I took videos and dimmed itself but it wasn’t concerned by me |
| Additional Information | None |
No responses yet