| Country | United States |
| State or Province | California |
| City | Tracy |
| Date | 1/9/17 |
| Time | 5:30am |
| Weather | Clear |
| Duration | Around 10 minutes |
| Witnesses (Number) | 1 |
| Distance | Half a mile |
| Solid Object | Yes |
| Size | Small orb of light from a distance |
| Shape | Sphere |
| Shape Details | Not specified |
| Metallic/Shiny | No |
| Color | No visible color. Just a ball of light |
| Glow/Halo | Yes |
| Lights | No |
| How Many Lights | |
| How Bright | Not specified |
| Light Coloration | |
| Sound | No |
| Motion/Speed | Not specified |
| Number of Objects | Not specified |
| Coordination/Communication | |
| Windows | Not specified |
| Occupants | Not specified |
| Description | Witnessed a ball of light ascending rapidly in the sky near Lawrence Livermore Labs and Sandía Labs. No exhaust trail, appeared like a shooting star moving upwards. After stopping, it emitted a cone of light, gyrated, and then disappeared. Similar sightings reported in Los Angeles. |
| Nearby Landmarks | Lawrence Livermore Labs and Sandía Labs |
| Latitude | 37.687 |
| Longitude | 121.7059 |
| Altitude | Maybe 1500-3000 feet |
| Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Radar | Not specified |
| Signatures | Not specified |
| Awareness | Not specified |
| Aggression | No |
| Health Effects | No |
| Physical/Environmental Effects | None |
| Animal Disturbance | None |
| Witness Feelings | Curious |
| Witness Assessment | None |
| Additional Info | None |
No responses yet