| Country | United States |
| State or Province | CA |
| City or Nearest Urban Center | EL CAJON |
| Date of Sighting | 06/28/2024 |
| Time of Sighting | 20:34 |
| Weather Conditions | Clear and calm |
| Sighting Duration | 10 seconds |
| Number of Witnesses | None |
| Distance from Object | 12-18 feet from my house |
| Solid Object | No |
| Size | Hard to tell |
| Shape | Other |
| Shape details | Cylindrical |
| Metallic/Shiny | No |
| Color | White turning to bright blue when illuminated |
| Glow/Halo | Yes |
| Lights | No |
| How Many Lights | The whole object was illuminated |
| How Bright | Medium |
| Light Coloration | White at first, radiant blue under LED lighting |
| Sound | No |
| Motion/Speed | Very slowly |
| Number of Objects | One |
| Coordination/Communication Between Objects | Not Specified |
| Windows Visible on Object | No |
| Occupants of UAP Observed | No |
| Description | At 20:34 on June 28, 2024, a security camera triggered an alert due to movement detected near the house. Upon reviewing the footage, a cylindrical object initially appeared white, then turned a translucent bright blue when illuminated by the camera’s LED lights. Witness said the object seemed to emit a heat signature, which may explain why the PIR sensor activated. Witness said no external light source was detected, which they felt ruled out common explanations like a prank involving lasers. UAPSRS ASSESSMENT: Anomaly in footage appears to be consistent with a reflection or similar image artifact produced by a nearby light source located out of the direct field of view of the camera. |
| Nearby Landmarks | El Cajon, California |
| Approximate Latitude | 32.7948 |
| Approximate Longitude | -116.9625 |
| Altitude of UAP | 10 feet |
| Signs of Propulsion on UAP | No |
| Advanced Capabilities observed on UAP | Yes |
| Visible Payload on UAP | No |
| UAP Detected on Radar | No |
| Detectable Signatures from UAP | Not Specified |
| UAP Displayed Awareness | Not Specified |
| UAP Displayed Aggression | Not Specified |
| Health Effects from Encounter with UAP | Not Specified |
| Physical/Environmental Effects from UAP | Not Specified |
| Animal Disturbance from UAP | Not Specified |
| Witness Feelings about the Sighting | Not Specified |
| Witness Assessment of the Sighting | Witness said they “do not know what that is.” |
| Any additional Information about this encounter not already mentioned | Not Specified
|
No responses yet