California, 2024: UAPSRS Case No. 226
| Country | Red | 
| State or Province | CA | 
| City | Bakersfield | 
| Date | 9/24/24 | 
| Time | 21:00 | 
| Weather | Clear night | 
| Duration | 1 to 2 minutes max | 
| Witnesses (Number) | 2 | 
| Distance | Higher than airplane flight path | 
| Solid Object | Yes | 
| Size | Size of small dark red light with a tint of white tailing behind it, moving east and changing directions. | 
| Shape | Sphere | 
| Shape Details | Deep red in color with very small white v-shaped tail | 
| Metallic/Shiny | No | 
| Color | Red | 
| Glow/Halo | No | 
| Lights | No | 
| How Many Lights | Not Specified | 
| How Bright | Not Specified | 
| Light Coloration | Not Specified | 
| Sound | No | 
| Motion/Speed | Fast; within a minute it was gone | 
| Number of Objects | One | 
| Coordination/Communication | Not Specified | 
| Windows | Not Specified | 
| Occupants | Not Specified | 
| Description | First I thought it was a rocket, but the object then disappeared and reappeared after about 5 seconds, now glowing red. Initially, it resembled a rocket with a typical tail of smoke, but the red object then moved east across the night sky, changed direction, and headed south, appearing to ascend into space. A white V-shaped tail was visible around it. I checked for any rocket launches, satellites, or the space station‚ and none were reported. The sighting occurred above Bakersfield, CA, and the object was higher than typical airplane flight paths. | 
| Nearby Landmarks | Bakersfield CA | 
| Latitude | 35.3733 | 
| Longitude | -119.0187 | 
| Altitude | Not Specified | 
| Propulsion | No | 
| Advanced Capabilities | Yes | 
| Visible Payload | No | 
| Radar | No | 
| Signatures | No | 
| Awareness | No | 
| Aggression | No | 
| Health Effects | No | 
| Physical/Environmental Effects | None | 
| Animal Disturbance | None | 
| Witness Feelings | Same | 
| Witness Assessment | I don’t know | 
| Additional Info | No | 
No responses yet