Colorado, 2023: UAPSRS Case No. 77
Country | United States |
State or Province | Colorado |
City | Littleton |
Date | 10/8/23 |
Time | 12:31 PM |
Weather | Clear |
Duration | < 5 minutes |
Witnesses (Number) | 1 |
Distance | 1 mile |
Solid Object | Yes |
Size | Pea at arm’s length |
Shape | Oval/Oblong |
Shape Details | Dark color. |
Metallic/Shiny | No |
Color | Black/dark gray |
Glow/Halo | No |
Lights | No |
How Many Lights | 0 |
How Bright | |
Light Coloration | N/A |
Sound | No |
Motion/Speed | 50 mph |
Number of Objects | One |
Coordination/Communication | No |
Windows | No |
Occupants | No |
Description | Black object moving south, then north minutes later. I was on an exercise bike when I saw this object going south. That lasted about 3 minutes at a consistent altitude. Very slow speed for an aircraft. I lost sight when it went behind a tree. About 5 minutes later I saw it heading north now at about the same altitude and speed. I took a photo (see below) but it’s blurred from trying to autofocus through the glass. Three photos are looking east, and the trees at the bottom were about a mile from my position. The object was slightly further than that. |
Nearby Landmarks | Tree line about a mile away |
Latitude | 39.597235 |
Longitude | -105.13664 |
Altitude | 500 ft |
Propulsion | No |
Advanced Capabilities | No |
Visible Payload | No |
Radar | No |
Signatures | No |
Awareness | No |
Aggression | No |
Health Effects | No |
Physical/Environmental Effects | N/A |
Animal Disturbance | N/A |
Witness Feelings | Fine |
Witness Assessment | Like it was on a set path |
Additional Info | The object was very sharp and clear visually. The image is distorted when I zoomed in with my phone, and it started auto focusing on the window I was shooting through. Reported to NUFORC as well. |
NOTE: This is a copy of the original image to allow for a smaller file size, and has not been altered or enhanced in any other way. Below is the metadata from the original image:
Dimensions: 3024 × 4032
Device make: samsung
Device model: SM-G991U
Color space: RGB
Color profile: sRGB IEC61966-2.1
Focal length: 5.9 mm
Alpha channel: No
Red eye: No
Metering mode: Center-weighted average
F number: f/2
Exposure program: Normal
Exposure time: 1/1,135
Latitude: 39° 35′ 50.046″ N
Longitude: 105° 8′ 11.892″ W
No responses yet