| Country | United States |
| State or Province | Florida |
| City | Winter Park |
| Date | Summer 2022 (Exact Date Not Specified) |
| Time | Midday (Exact Time Not Specified) |
| Weather | Clear day |
| Duration | Not Specified |
| Solid Object | Yes |
| Size | Comparable to the International Space Station (ISS) |
| Shape | Sphere |
| Shape Details | Metallic, spherical with no wings |
| Metallic/Shiny | Yes |
| Color | Metallic |
| Glow/Halo | Not Specified |
| Lights | Not Specified |
| How Many Lights | Not Specified |
| How Bright | Not Specified |
| Light Coloration | Not Specified |
| Sound | Not Specified |
| Motion/Speed | Constant speed, like a plane |
| Number of Objects | 1 |
| Coordination/Communication | Not Applicable |
| Windows | Not Specified |
| Occupants | Not Specified |
| Description | In the summer of 2022, during midday in Winter Park, Florida, a witness observed a shiny metallic spherical object in the sky. The object resembled the size and speed of the International Space Station (ISS) and moved across the sky at a constant speed without any dramatic maneuvers. The witness noted the clear weather conditions and compared the object to the ISS, questioning the possibility of seeing the ISS during daylight. |
| Nearby Landmarks | Not Specified |
| Latitude | 28.599 |
| Longitude | -81.3392 |
| Altitude | Not Specified |
| Propulsion | Not Specified |
| Advanced Capabilities | Not Specified |
| Visible Payload | Not Specified |
| Radar | Not Specified |
| Signatures | Not Specified |
| Awareness | Not Specified |
| Aggression | Not Specified |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Not Specified |
| Witness Assessment | Not Specified |
| Additional Info | Not Specified |
No responses yet