| Country | Information |
| State or Province | United States |
| City | Florida |
| Date | Miami |
| Time | Spring 2023 (Exact date not specified) |
| Weather | Afternoon (Exact time not specified) |
| Duration | Sunny |
| Witnesses (Number) | Brief (Exact duration not specified) |
| Distance | 1 |
| Solid Object | Approximately 200 feet |
| Size | Yes |
| Shape | Approximately 6 feet in diameter |
| Shape Details | Spherical |
| Metallic/Shiny | Resembled a large Bocce ball |
| Color | Yes |
| Glow/Halo | Silver or metallic |
| Lights | No mention |
| How Many Lights | No mention |
| How Bright | Not Specified |
| Light Coloration | Not Specified |
| Sound | Not Specified |
| Motion/Speed | No mention |
| Number of Objects | Steady pace, estimated 40 to 60 mph |
| Coordination/Communication | 1 |
| Windows | Not applicable |
| Occupants | No mention |
| Description | No mention |
| Nearby Landmarks | On a sunny afternoon in Spring 2023, the witness, parked at 898 SW 70th Ave, Miami, FL, observed a strange spherical, metallic object flying from the southeast to the northwest. The object, approximately 6 feet in diameter, was moving at an estimated speed of 40 to 60 mph and at a height of about 200 feet. It had no visible means of propulsion and no wings or propellers, resembling a large Bocce ball with a semi-reflective surface. The sighting was near Miami International Airport and other significant locations. |
| Latitude | Miami International Airport, Southern Command, Turkey Point Nuclear Power Plant |
| Longitude | 25.7589 |
| Altitude | -80.2969 |
| Propulsion | Approximately 200 feet |
| Advanced Capabilities | None observed |
| Visible Payload | Not Specified |
| Radar | Not Specified |
| Signatures | Not Specified |
| Awareness | Not Specified |
| Aggression | Not Specified |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Not Specified |
| Witness Assessment | Stunned |
| Additional Info | Unusual, baffling |
No responses yet