| Country | United States |
| State or Province | Georgia |
| City or Nearest Urban Center | Tifton |
| Date of Sighting | 07/17/2025–07/18/2025 |
| Time of Sighting | 11:40 PM – 1:00 AM |
| Weather Conditions | Clear, no moon, no clouds |
| Sighting Duration | Approximately 1 hour 20 minutes |
| Number of Witnesses | 3 |
| Distance from Object | Approximately 10–20 miles |
| Solid Object | No |
| Size | Star-like lights; sometimes appeared larger when brighter |
| Shape | Other |
| Shape details | Points of light in the sky |
| Metallic/Shiny | No |
| Color | White light |
| Glow/Halo | Yes |
| Lights | Yes |
| How Many Lights | Varied (sometimes 2–3 at a time; once 5 together) |
| How Bright | From twice as bright as stars up to ~20× brighter |
| Light Coloration | White |
| Sound | No |
| Motion/Speed | Appeared and brightened, moved west to east, faded away; some moved upward and one zigzagged |
| Number of Objects | Four or more |
| Coordination/Communication Between Objects | Yes |
| Windows Visible on Object | No |
| Occupants of UAP Observed | No |
| Description | I’m sending this report of observed UPAs in southern Georgia from outside the town of Tifton. From 11:40 pm Thursday July 17 to 1am Friday July 18 , I along with two others observed several dancing lights in the sky. The terrain is flat , no moon, no clouds. The lights would appear at a 325 degree with an elevation of 30-40 degrees. The lights would appear by glowing brighter and moving from west to east then fading away. The distance from my viewpoint, in my calculations places them around 10-20 miles. They would appear at different heights, sometimes 2-3 at a time. Sometimes they would move upwards, one actually zigzag. At one time 5 were moving together. Some would get very bright and large. At that time of night the Big Dipper is at a 40 degree elevation, the lights would appear under it. Using the light from the stars in the Big Dipper as a comparison, many of the UPA lights were twice as bright up to an estimate of 20 times brighter. Included is some photos my daughter took with her iPhone. In one photo you can see 3 UAPs. This isn’t the first time seeing this event, it is about the 5th, all around midnight and all within the same area. On a line between my house in that direction contains nothing but woods and farmland for 50-60 miles. As I was in the special operation tacp unit of the Air Force I was trained in identifying aircraft and in their abilities. I was able to cross off planes, helicopters and drones. At their movements and speed our aircraft could not have reproduced it. Like I have stated, I have witnessed these lights 5 times. Since it is so late at night and the population spread out and the terrain is mainly large farms and Forrest the chances of other observers would be very low. So I hope this report is helpful, thank you for your time. UAPSRS Comment: Images provided by witness appear below. |
| Nearby Landmarks | Rural farmland and wooded area outside Tifton |
| Approximate Latitude | 31.4505 |
| Approximate Longitude | -83.5085 |
| Altitude of UAP | Not Specified |
| Signs of Propulsion on UAP | No |
| Advanced Capabilities observed on UAP | Yes |
| Visible Payload on UAP | No |
| UAP Detected on Radar | Not Specified |
| Detectable Signatures from UAP | Not Specified |
| UAP Displayed Awareness | Not Specified |
| UAP Displayed Aggression | No |
| Health Effects from Encounter with UAP | Not Specified |
| Physical/Environmental Effects from UAP | None reported |
| Animal Disturbance from UAP | Not Specified |
| Witness Feelings about the Sighting | Not Specified |
| Witness Assessment of the Sighting | Observers believed objects were not conventional aircraft |
| Additional Information | Event reportedly observed approximately five times previously in the same area around midnight |
No responses yet