| Country | USA |
| State or Province | Iowa |
| City or Nearest Urban Center | Iowa City |
| Date of Sighting (MM/DD/YYYY) | First sighting in Winter 2017 or 2018, second sighting either in 2020 or 2021. |
| Time of Sighting (Hour/Minutes) | First sighting around 7 or 8 pm, second sighting unspecified. |
| Weather Conditions | First sighting clear sky with many visible stars, second sighting possibly overcast. |
| Sighting Duration | First sighting approximately 30 seconds, second sighting approximately 15 seconds. |
| Number of Witnesses | Not Specified |
| Distance from Object | Estimated within half a mile for the first sighting. |
| Solid Object | Not visible |
| Size | Larger than stars |
| Shape | Not Specified |
| Shape details | Not Specified |
| Metallic/Shiny | Not Specified |
| Color | Not Specified |
| Glow/Halo | Not Specified |
| Lights | Yes, two bright lights |
| How Many Lights | Two |
| How Bright | Brighter and larger than stars |
| Light Coloration | Not Specified |
| Sound | None |
| Motion/Speed | Slow descent, maintaining a fixed angle and distance apart. |
| Number of Objects | Two lights, no visible object connecting them. |
| Coordination/Communication Between Objects | Lights descended in coordination. |
| Windows Visible on Object | No |
| Occupants of UAP Observed | No |
| One Paragraph Summary of the NARRATIVE | The witness reported two separate sightings of unidentified aerial phenomena (UAP), once in Winter 2017/2018 and again in 2020/2021. In both instances, two bright lights, larger and brighter than stars, were observed descending in a coordinated manner at a slow pace and at a fixed angle relative to each other. The lights were silent and not associated with any visible solid object. The first sighting was near a small airport, but the lights did not resemble aircraft lights. The witness, an astronomy enthusiast, ruled out meteors or comets. |
| Nearby Landmarks | Small airport for private planes near first sighting location; houses and trees on higher ground near second sighting location. |
| Approximate Latitude | 41.661129 |
| Approximate Longitude | -91.530167 |
| Altitude of UAP | At least 100-150 feet in the air during the first sighting. |
| Signs of Propulsion on UAP | None observed. |
| Advanced Capabilities observed on UAP | Coordinated motion without audible sound. |
| Visible Payload on UAP | None observed. |
| UAP Detected on Radar | Not Specified |
| Detectable Signatures from UAP | Not Specified |
| UAP Displayed Awareness | Not Specified |
| UAP Displayed Aggression | No |
| Health Effects from Encounter with UAP | None mentioned. |
| Physical/Environmental Effects from UAP | None mentioned. |
| Animal Disturbance from UAP | Not Specified |
| Witness Feelings about the Sighting | Curiosity and frequent contemplation. |
| Witness Assessment of the Sighting | Unexplained, not typical of known aircraft or astronomical phenomena. |
| Any additional Information about this encounter not already mentioned | Not Specified |
| Full Report | |
| Name | Not Specified |
| Email | Not Specified |
| Phone Number | Not Specified |
| Callback | Not Specified |
| Profession | Not Specified |
| Military | Not Specified |
No responses yet