| Country | New Zealand |
| State or Province | North Island |
| City | Hamilton |
| Date | 8/25/22 |
| Time | 10:30pm NZST |
| Weather | Clear |
| Duration | 1 minute |
| Witnesses (Number) | 2 |
| Distance | Low earth orbit (approx 250km) |
| Solid Object | Yes |
| Size | Satellite sized |
| Shape | Sphere |
| Shape Details | None provided |
| Metallic/Shiny | Yes |
| Color | Not specified |
| Glow/Halo | Yes |
| Lights | N/A |
| How Many Lights | N/A |
| How Bright | Not Specified |
| Light Coloration | Not specified |
| Sound | Not specified |
| Motion/Speed | Orbital speeds |
| Number of Objects | 1 |
| Coordination/Communication | Not Specified |
| Windows | Not specified |
| Occupants | Not specified |
| Description | Two witnesses were watching a known mapping satellite when they noticed a second object in formation with it. The trailing object suddenly stopped and then accelerated perpendicular to its original path at high speed, disappearing after a second. The mapping satellite continued its path. |
| Nearby Landmarks | Not specified |
| Latitude | -37.787 |
| Longitude | 175.2793 |
| Altitude | Low Earth Orbit |
| Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | Not specified |
| Radar | N/A |
| Signatures | N/A |
| Awareness | N/A |
| Aggression | N/A |
| Health Effects | No |
| Physical/Environmental Effects | N/A |
| Animal Disturbance | N/A |
| Witness Feelings | Intrigued |
| Witness Assessment | It appeared to maneuver in a way that would be consistent with intelligent control |
| Additional Info | None provided |
No responses yet