| Country | United States |
| State or Province | North Carolina |
| City | Kure Beach |
| Date | 5/25/24 |
| Time | 11:30 pm eastern standard time |
| Weather | Cloudy |
| Duration | 2 minutes |
| Witnesses (Number) | 1 |
| Distance | Below clouds, in the thousands of feet |
| Solid Object | Yes |
| Size | Large star size |
| Shape | Sphere |
| Shape Details | None provided |
| Metallic/Shiny | No |
| Color | White |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | 1 |
| How Bright | Very bright, slightly brighter than a bright star |
| Light Coloration | White |
| Sound | No |
| Motion/Speed | Much slower than a shooting star, but slightly slower than an F-16 |
| Number of Objects | 1 |
| Coordination/Communication | Not Specified |
| Windows | No |
| Occupants | No |
| Description | A bright light moved from north to south along the coastline, below the clouds but not illuminating them. The object was silent and moved slower than a shooting star but faster than an aircraft. After watching for 2 minutes, the witness lost sight of it when they moved to an upper deck. |
| Nearby Landmarks | Sunny Point |
| Latitude | 33.9986 |
| Longitude | -77.907 |
| Altitude | Maybe halfway to the clouds |
| Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Radar | N/A |
| Signatures | N/A |
| Awareness | N/A |
| Aggression | N/A |
| Health Effects | No |
| Physical/Environmental Effects | N/A |
| Animal Disturbance | N/A |
| Witness Feelings | In awe, curious |
| Witness Assessment | None provided |
| Additional Info | None provided |
No responses yet