| Country | Canada |
| State or Province | Nova Scotia (for Halifax) / Ontario (for Ottawa) |
| City | Halifax / Ottawa |
| Date | 5/3/23 |
| Time | 12:50 AM – 1:30 AM |
| Weather | Not Specified |
| Duration | Approximately 40 minutes |
| Solid Object | Yes |
| Size | Not Specified |
| Shape | Not Specified |
| Shape Details | Not Specified |
| Metallic/Shiny | Not Specified |
| Color | Not Specified |
| Glow/Halo | Luminous |
| Lights | Yes |
| How Many Lights | Not Specified |
| How Bright | Very luminous |
| Light Coloration | Not Specified |
| Sound | Not Specified |
| Motion/Speed | Travelled at a constant speed, parallel to the plane |
| Number of Objects | One |
| Coordination/Communication | Not Applicable (only one object) |
| Windows | Not Specified |
| Occupants | Not Specified |
| Description | During a flight from Halifax to Ottawa on May 3, around 12:50 AM to 1:30 AM, a luminous object was observed from the airplane window. The object traveled at a constant speed alongside the aircraft for approximately 40 minutes. Two airplanes were seen flying under the object at a lower altitude, indicating it was not a typical aircraft or balloon. The object remained luminous even through cloud cover but disappeared after a dense cloud during the plane’s descent. The narrator, an aviation enthusiast, could not identify the object as any known aircraft or balloon. |
| Nearby Landmarks | Not Specified |
| Latitude | 45.5 |
| Longitude | -73.561668 |
| Altitude | Approximately 37,000 FT (based on flight altitude) |
| Propulsion | Not Specified |
| Advanced Capabilities | Stable flight at high altitude, speed consistent with the airplane |
| Visible Payload | Not Specified |
| Radar | Not Specified |
| Signatures | Not Specified |
| Awareness | Not Specified |
| Aggression | Not Specified |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Not Specified |
| Witness Assessment | Unidentified, potentially a UAP |
| Additional Info | Not Specified |
No responses yet