| Country | Canada |
| State or Province | Ontario |
| City | Ottawa |
| Date | 8/20/76 |
| Time | 10:30 PM |
| Weather | Clear |
| Duration | Approximately 10 seconds |
| Witnesses (Number) | 4 |
| Distance | Unknown |
| Solid Object | Yes |
| Size | Extremely small from its vast distance – star sized |
| Shape | Sphere |
| Shape Details | Star shaped – appeared as just another star in the sky |
| Metallic/Shiny | No |
| Color | Red |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | Not Specified |
| How Bright | Not Specified |
| Light Coloration | Not Specified |
| Sound | No |
| Motion/Speed | From the distance it appeared to be, with the area it covered, I can only speculate it was moving at an incredible speed. 10,000 miles per hour or greater |
| Number of Objects | One |
| Coordination/Communication | Not Specified |
| Windows | No |
| Occupants | No |
| Description | The sighting took place in the late summer of 1976 at around 10:30 pm, in Bonville, Ontario – a small town – 70 miles south east of Ottawa. The witness, along with three others, observed an object that appeared as just another star in the sky. The object was ascending and descending in a triangular formation for a period of eight to ten seconds before disappearing. Given its strange movements, the witness ruled out a falling star or satellite. |
| Nearby Landmarks | St. Andrews Church |
| Latitude | 45.1056 |
| Longitude | -74.8934 |
| Altitude | Observed from the ground – looked like a star in the sky |
| Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Radar | No |
| Signatures | No |
| Awareness | No |
| Aggression | No |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Confused wondering |
| Witness Assessment | Innocuous |
| Additional Info | Not Specified |
No responses yet