| Country | United States |
| State or Province | South Carolina |
| City | Myrtle Beach |
| Date | Summer 2020 (Exact Date Not Specified) |
| Time | 10:00 PM |
| Weather | Not Specified |
| Duration | Not Specified |
| Solid Object | Not Specified |
| Size | Not Specified |
| Shape | Star-like |
| Shape Details | Not Specified |
| Metallic/Shiny | Not Specified |
| Color | Not Specified |
| Glow/Halo | Yes |
| Lights | Not Specified |
| How Many Lights | Not Specified |
| How Bright | Top 15% of brightest stars |
| Light Coloration | Not Specified |
| Sound | None Mentioned |
| Motion/Speed | Quivering, small and fast random motion |
| Number of Objects | 1 |
| Coordination/Communication | Not Specified |
| Windows | Not Specified |
| Occupants | Not Specified |
| Description | At Huntington Beach State Park, south of Myrtle Beach in late summer 2020, around 10pm, a couple observed a star-like object displaying unusual movement. The object, resembling a bright star but not among the brightest, appeared to quiver in a random, small, and fast motion, approximately 10 degrees above the horizon. Both witnesses noticed its peculiar behavior, which did not repeat in subsequent nights. |
| Nearby Landmarks | Huntington Beach State Park |
| Latitude | 33.5159 |
| Longitude | -79.0614 |
| Altitude | Not Specified |
| Propulsion | Not Specified |
| Advanced Capabilities | Not Specified |
| Visible Payload | Not Specified |
| Radar | Not Specified |
| Signatures | Not Specified |
| Awareness | Not Specified |
| Aggression | Not Specified |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Curiosity, Validation from Mutual Observation |
| Witness Assessment | Unexplained, No Conclusion Drawn |
| Additional Info | Not Specified |
No responses yet