Country | USA |
State or Province | Texas |
City | Tuscola |
Date | 6/23/23 |
Time | 2:40 AM |
Weather | Clear |
Duration | 90 Minutes |
Witnesses (Number) | 1 sometimes 2 on other nights |
Distance | Not sure, they seemed far but then close at times. |
Solid Object | Yes |
Size | Larger than a star, smaller than the moon |
Shape | Sphere |
Shape Details | Got very bright at times, brighter than anything else in the sky. |
Metallic/Shiny | Yes |
Color | White sometimes Orange |
Glow/Halo | Yes |
Lights | Yes |
How Many Lights | 3 on one photo I took, rest seemed like just a solid light |
How Bright | Brighter than the moon at times |
Light Coloration | White/Orange |
Sound | No |
Motion/Speed | They zipped around at times pretty fast |
Number of Objects | One, Two, Three, Four or more |
Coordination/Communication | Yes |
Windows | No |
Occupants | No |
Description | The witness observed lights in the sky above Tuscola, Texas, which appeared to rotate around each other and varied in number from one to four or more. These lights, brighter than anything else in the sky, were observed over a period of 8 months, exhibiting behaviors such as zipping around quickly and responding to the observer’s requests to appear. Despite reporting the sightings to MUFON and NUFORC, follow-up was limited. The observer recorded numerous videos and photos, noting the lights’ advanced capabilities and awareness, without any detectable propulsion or signatures. |
Nearby Landmarks | None |
Latitude | 32.2731 |
Longitude | -99.77803 |
Altitude | 10-20k Feet, it varied |
Propulsion | No |
Advanced Capabilities | Yes |
Visible Payload | No |
Radar | Not Specified |
Signatures | No |
Awareness | Yes |
Aggression | No |
Health Effects | None |
Physical/Environmental Effects | None |
Animal Disturbance | None |
Witness Feelings | Excited, was scared once |
Witness Assessment | It seemed to know I was there but didn’t do anything. |
Additional Info | Reported to MUFON and NUFORC, with limited follow-up. |
No responses yet