| Country | United States |
| State or Province | Virginia |
| City | Williamsburg |
| Date | Late summer, 2023 (exact date not specified) |
| Time | Dusk (exact time not specified) |
| Weather | Partly cloudy |
| Duration | 55 minutes (5 minutes outside + 10 minutes inside + 40 minutes until it was gone) |
| Solid Object | Yes (implied by “nuts and bolts craft”) |
| Size | Not Specified |
| Shape | Sphere |
| Shape Details | Bright white sphere |
| Metallic/Shiny | Not Specified |
| Color | White |
| Glow/Halo | Not Specified |
| Lights | Yes (described as a bright light) |
| How Many Lights | 1 |
| How Bright | Bright |
| Light Coloration | White |
| Sound | Not Specified |
| Motion/Speed | Stationary |
| Number of Objects | 1 |
| Coordination/Communication | Not Specified |
| Windows | Not Specified |
| Occupants | Not Specified |
| Description | In late summer 2023, during dusk, the witness saw a bright white spherical object below the cloud deck. Upon pointing it out to a neighbor, they speculated it might be a “Chinese balloon.” The witness observed the stationary object for about 55 minutes in total, after which it disappeared. The witness believes the object was a solid “nuts and bolts” craft. |
| Nearby Landmarks | Not Specified |
| Latitude | 37.2707 |
| Longitude | -76.7075 |
| Altitude | Below the cloud deck |
| Propulsion | Not Specified |
| Advanced Capabilities | Not Specified |
| Visible Payload | Not Specified |
| Radar | Not Specified |
| Signatures | Not Specified |
| Awareness | Not Specified |
| Aggression | Not Specified |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Found it notable but eventually became bored. |
| Witness Assessment | Believes it was a solid craft. |
| Additional Info | The witness is confident that what they observed was not a reflection of the sun. |
No responses yet