| Country | United Kingdom |
| State or Province | Cheshire |
| City or Nearest Urban Center | Stockport |
| Date of Sighting | 1/30/25 |
| Time of Sighting | 06:50 am GMT |
| Weather Conditions | Clear, dark pre dawn sky, frosty |
| Sighting Duration | 1-2 minutes approx |
| Number of Witnesses | 2 |
| Distance | 5 Miles |
| Solid Object | Yes |
| Size | It looked like a bright star initially in size comparison to say the moon moved |
| Shape | Oval/Oblong |
| Shape Details | oval/sphere (a fatter oval shape, possibly even diamond)) |
| Metallic/Shiny | Yes |
| Color | white/metallic |
| Glow/Halo | Yes |
| Lights | Yes |
| How Many Lights | 3 |
| How Bright | very bright |
| Light Coloration | white |
| Sound | No |
| Motion/Speed | it hovered for a while then zig zagged very fast, changing direction and then away |
| Number of Objects | One |
| Coordination/Communication | No |
| Windows | No |
| Occupants | No |
| Description of Sighting | The object was close to Manchester Airport vicinity which is south west of where we live. At first I thought it was star, then it seemed to be moving. Too big to be a satellite and movements erratic, coming towards the airport but it was then much bigger as it came close travelling towards us and then stopped dead in the sky. I was in a north east direction. It then seemed to change direction to the east quickly almost then zig zagging east and west across the sky, then started to hover again still in one spot. I got my binocular out and observed it and it was just sitting there stationary. Could see it clearly, not any type of aircraft I have seen ever. Then after a few minutes it shot off diagonally across the sky. Through binoculars it seems to emit some type of trail but which was invisible, I could see the distortion of air behind it. Could not take a picture as too far away and by the time I would have got my phone it would have gone anyway so grabbed binoculars instead. UAPSRS ASSESSMENT: Based on witness description, it is possible the object was an aircraft observed during takeoff from Manchester Airport. Descriptions of object’s intermittent “hovering” is consistent with landing lights observed head-on while traveling in the direction of an observer, and which normally remain on until the aircraft climbs through 10,000 feet Mean Sea Level (MSL). |
| Nearby Landmarks | Manchester Airport |
| Latitude | 53.35535 |
| Longitude | -2.277543 |
| Altitude | 1000- 2000 feet? |
| Signs of Propulsion | Yes |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Detected on Radar | No |
| Detectable Signatures | No |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | no |
| Physical/Environmental Effects | none I can see |
| Animal Disturbance | dogs were barking |
| Witness Feelings | in disbelief at what I was seeing but knew it was real |
| Witness Assessment | it looked like it was observing and on reconnaissance |
| Additional Information | not reported to anywhere else and I only came across this site today so decided to post a report. |
No responses yet