| Country | United States |
| State or Province | Pennsylvania |
| City or Nearest Urban Center | Pittsburgh |
| Date of Sighting | 2/4/25 |
| Time of Sighting | 8:00PM EST |
| Weather Conditions | Partly cloudy |
| Sighting Duration | 2 minutes |
| Number of Witnesses | 2 |
| Distance | Upper Atmosphere from the ground |
| Solid Object | Not Provided |
| Size | It was larger and brighter than Venus in the night sky |
| Shape | Not Provided |
| Shape Details | Unknown |
| Metallic/Shiny | Not Provided |
| Color | White light |
| Glow/Halo | Yes |
| Lights | Yes |
| How Many Lights | One bright white light |
| How Bright | It was near Venus in the night sky and it was as bright, if not brighter |
| Light Coloration | White |
| Sound | No |
| Motion/Speed | Slow and steady, speed unknown |
| Number of Objects | One |
| Coordination/Communication | Not Provided |
| Windows | No |
| Occupants | No |
| Description of Sighting | Approximately 8:00 pm. My wife and I went out to walk our dog. I looked up and noticed a bright light in the night sky. It was to the right of Venus and it was moving in a NW to SW direction. Object was bright white, but seemed to be surrounded by a haze. There were some upper stratospheric clouds to the west, so I thought the haze might have been caused by the clouds. The object continued on its trajectory for maybe a minute, then it appeared to enter the Earth’s atmosphere and create a type of coronal ejection around the object. (It looked very similar to video of Space X rocket boosters when they reenter the atmosphere). The corona lasted about 15-20 seconds. Then the object dimmed and proceeded in an easterly direction for approximately 5-10 seconds and faded out (meaning the light of the UAP went out). It is possible cloud cover helped to dim the UAP light, but the sky looked clear. A plane entered the airspace flying almost directly towards the object as it entered the atmosphere. It would have been almost impossible for the pilot(s) to have not witnessed the event. It would have occurred almost directly in front of them, albeit at a higher altitude. UAPSRS ASSESSMENT: On the date in question (Feb. 4, 2025), the Maxar 3 mission by SpaceX lifted off from Launch Complex 39A at NASA’s Kennedy Space Center at 6:13 p.m. EST (2313 UTC), marking SpaceX’s second Falcon 9 launch of the day. Object description is consistent with observations of a rocket launch of this variety, as suggested by witness. |
| Nearby Landmarks | Sarver, Pa. Water tower |
| Latitude | 40.70505 |
| Longitude | 79.7288 |
| Altitude | Upper atmosphere witnessed from the ground |
| Signs of Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | Not Provided |
| Detected on Radar | Not Provided |
| Detectable Signatures | Not Provided |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | No |
| Physical/Environmental Effects | N/A |
| Animal Disturbance | N/A |
| Witness Feelings | I was excited, my wife was disconcerted and conflicted about how she felt |
| Witness Assessment | Unknown |
| Additional Information | Object moved slowly across the sky. Originally thought object was flying at commercial airline altitude, until we saw the “splash” of it entering (or exiting) our atmosphere. Then object turned right and slowly faded out of view. Like a dimmer switch being turned off. |
No responses yet