| Country | United states |
| State or Province | Tennessee |
| City or Nearest Urban Center | Clarksville |
| Date of Sighting | 11/25/25 |
| Time of Sighting | PM 6 clock to 6:30 |
| Weather Conditions | Cloudy |
| Sighting Duration | around to five- ten mins |
| Number of Witnesses | two |
| Distance | five- ten meters of seeing it |
| Solid Object | Yes |
| Size | Not to much but not to little. |
| Shape | Not provided |
| Shape details | Not provided |
| Metallic/Shiny | No |
| Color | Black |
| Glow/Halo | No |
| Lights | Yes |
| How Many Lights | ten or more |
| How Bright | Not bright enough but enough to see the object |
| Light Coloration | yellow |
| Sound | Yes |
| Motion/Speed | slow to normal speed. |
| Number of Objects | Two |
| Coordination/Communication | Yes |
| Windows | No |
| Occupants | No |
| Description of Sighting | It was around 6:00 clock to 6:30. so around evening time. the night is already dark. i was taking normal walk around my apartment block. with another witness. that saw it with me. first one is shape of a small Triangular craft. 2nd one was shape of more diamond, it look more like a stealth bomber. it also had yellow lights. and I think it was follow it. |
| Nearby Landmarks | Sabre Airfield (Fort Campbell) |
| Latitude | eastward |
| Longitude | Not provided |
| Altitude | maybe 20-30 meters in Height |
| Signs of Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Detected on Radar | No |
| Detectable Signatures | No |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | No |
| Physical/Environmental Effects | None |
| Animal Disturbance | No |
| Witness Feelings | Amazing |
| Witness Assessment | None |
| Additional Information | I will like to say. most Nos i put. because i have no radio. or Radar. and i did not called any ATC operator. because i was already walking around that time. |
No responses yet