| Country | United States |
| State or Province | California |
| City or Nearest Urban Center | San Diego, Del Mar |
| Date of Sighting | 11/23/25 |
| Time of Sighting | 05:41, PM, Pacific-Time Zone |
| Weather Conditions | Light marine-layer developing |
| Sighting Duration | approximately 5 seconds |
| Number of Witnesses | 1 |
| Distance | 75′ to 150′ |
| Solid Object | Yes |
| Size | It took up about a hand-sized appearance as it was framed nicely within my vehicle’s open moonroof. |
| Shape | Other |
| Shape details | From below, the bottom surfaces of it were very flat and formed the overall shape of a “Y,” that was flying with the tail leading; and, the angle of the Y was about 45-30 degrees and |
| Metallic/Shiny | No |
| Color | Its bottom surface appeared to look very much like a silicone-wafer or solar-panel |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | Not provided |
| How Bright | Not provided |
| Light Coloration | Not provided |
| Sound | No |
| Motion/Speed | about 40-50 MPH |
| Number of Objects | One |
| Coordination/Communication | No |
| Windows | No |
| Occupants | No |
| Description of Sighting | I had entered a narrow, right-turn only lane where I came to a stop. As cross-traffic passed, I happened to look up towards the trees and sky and to my utter shock was an entirely uncommon and quite large “flying-Y” that was descending in a highly stable manner, along a very shallow glide-slope, with entirely no sound or disturbance to the air or light-cloud layer around its flight-level. It was upon the same heading as my car was also heading before making a 90-degree right-turn as the lane directs and more importantly, as I sought to immediately do, which was to flee and not pursue or linger nearby the obvious NON-NEWTONIAN flying object — no thrust or means of propulsion were at all present. |
| Nearby Landmarks | Many; Jimbo’s Naturally, One Paseo Retail |
| Latitude | 32.95021 N |
| Longitude | 117.23584 W |
| Altitude | 75-feet to 150-feet |
| Signs of Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Detected on Radar | Not provided |
| Detectable Signatures | Yes |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | It has taken me this one-week time-period to report as I cognitively coped with the many implications of what I clearly and definitively saw, which also will be seen by others as I can pinpoint that highly precise triangulation of specific heading, altitude above ground level, withing |
| Physical/Environmental Effects | While both my hands were trembling as I tried to take a photo with my mobile phone, and I pointed it through the moonroof towards the flight-path of the object, but the resulting picture, at best, only depicts three dark dots that are spaced farther apart than the size of the object as it initially appeared overhead. And, the surfaces and body of the craft did not render on the digital photgraph |
| Animal Disturbance | Not provided |
| Witness Feelings | I called as many close friends and family as I could to report the shocking sight. It truly was the most amazing flight I have ever seen, especially by such a bizarre shaped and looking craft. I realized that it had no control surfaces for maneuvering, no lights, no markings, no sound or propulsive effluence or disturbance. It was every bit the truly Non-Newtonian capabilities. |
| Witness Assessment | It immediately appeared hostile as it clearly was not adhering to all FAA regulations . It was entirely not a legal or authorized flight, or craft that was permitted to operate at such a low flight level. |
| Additional Information | The dimensions of the appendage-segments of this Y-shaped craft were about the width of an Interstate traffic-lane and 90-100′ in length; with the overall length of the craft being about 210′. |
No responses yet