Arizona, 2026: UAPSRS Case No. 340
| Country | United States |
| State or Province | Arizona |
| City | Sasabe |
| Date | 2026-03-01 |
| Time | 0100 |
| Weather | Clear |
| Duration | 1 second approximately |
| Witnesses (Number) | 3 |
| Distance | 11.5 miles |
| Solid Object | Yes |
| Size | 1/4 moon |
| Shape | Sphere |
| Shape Details | Not Provided |
| Metallic/Shiny | No |
| Color | Orange |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | Not Provided |
| How Bright | Not Provided |
| Light Coloration | Not Provided |
| Sound | No |
| Motion/Speed | Rapid |
| Number of Objects | One |
| Coordination/Communication | Not Provided |
| Windows | No |
| Occupants | No |
| Description | At approximately 0100 I was parked in my service vehicle at mp 8 near HWY 286 near Sasabe, AZ. The weather was clear with a wind speed less than 5mph. The moon was at 96% illumination. While sitting in my vehicle looking at my phone something caught my eye. I observed in a stationary position a solid colored orange orb approximately 11 miles from my location to the southwest. The orb was a quarter of the size of the moon. It suddenly moved rapidly at a steep downward angle west over the Pozo Verde Mountains and out of sight. Within a second or less the event was over. When I first observed the orb, it was at 20 degree angle from my position. There was no observable burn tail or burnout like a meteorite. There were no running lights. The orb never changed shape. |
| Nearby Landmarks | Pozo Verde Mountains |
| Latitude | 31.5282 |
| Longitude | -111.6043 |
| Altitude | 3.5 miles |
| Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Radar | No |
| Signatures | No |
| Awareness | No |
| Aggression | No |
| Health Effects | N/A |
| Physical/Environmental Effects | N/A |
| Animal Disturbance | N/A |
| Witness Feelings | Awe |
| Witness Assessment | N/A |
| Additional Info | Not Provided |
No responses yet