| Country | Channel Islands | 
| State or Province | Jersey | 
| City | St Helier | 
| Date | 4/15/22 | 
| Time | 12:40 PM | 
| Weather | Complete blue sky | 
| Duration | Approximately 30 minutes | 
| Witnesses (Number) | Witnessed by me only | 
| Distance | Unknown. Difficult to estimate. High altitude. Comparable to commercial airliners perhaps. | 
| Solid Object | Yes | 
| Size | A pin head held at arms length | 
| Shape | Sphere | 
| Shape Details | Not Specified | 
| Metallic/Shiny | Yes | 
| Color | Silver/metallic | 
| Glow/Halo | No | 
| Lights | No | 
| How Many Lights | Not Specified | 
| How Bright | Not Specified | 
| Light Coloration | Not Specified | 
| Sound | No | 
| Motion/Speed | Slow movement around a point in the sky | 
| Number of Objects | One | 
| Coordination/Communication | No | 
| Windows | No | 
| Occupants | No | 
| Description | The witness, while on a lunch break from working at Jersey General Hospital, observed a spherical silver/metallic object shimmering at high altitude over St Helier’s waterfront. The object moved gradually around a fixed point in the sky, stood out against a completely blue sky, and intermittently reflected a bright white light. The sighting lasted for about 30 minutes. The witness, a medical doctor with a background in neuroscience, philosophy, and military training, couldn’t identify the object and left to return to work without seeing it disappear. | 
| Nearby Landmarks | Jersey General Hospital (Channel Islands) | 
| Latitude | 49.1865 | 
| Longitude | -2.1079 | 
| Altitude | 20-30,000 ft | 
| Propulsion | No | 
| Advanced Capabilities | No | 
| Visible Payload | No | 
| Radar | No | 
| Signatures | No | 
| Awareness | No | 
| Aggression | No | 
| Health Effects | Just intractable curiosity | 
| Physical/Environmental Effects | None | 
| Animal Disturbance | None | 
| Witness Feelings | Like I’d caught a glimpse of the numinous or what Rudolf Otto called the ‘absolute other’ | 
| Witness Assessment | Ambivalent. Like it was simply observing. | 
| Additional Info | No previous reports. | 
No responses yet