| Country | United States |
| State or Province | Minnesota |
| City | Anoka |
| Date | Spring or Summer of 1981 |
| Time | Not specified |
| Weather | Clear night |
| Duration | At least 10 minutes |
| Witnesses (Number) | Approximately 6 |
| Distance | Approximately half a mile |
| Solid Object | Yes |
| Size | Larger than the sun from observer’s perspective |
| Shape | Oval |
| Shape Details | Halfway between an egg and a sphere |
| Metallic/Shiny | Not Specified |
| Color | Color of the sun |
| Glow/Halo | Not Specified |
| Lights | One white light |
| How Many Lights | One |
| How Bright | Not as bright as the sun |
| Light Coloration | White |
| Sound | None mentioned |
| Motion/Speed | Horizontal movement, sudden 90-degree turn, and acceleration |
| Number of Objects | One |
| Coordination/Communication | Not Specified |
| Windows | Not Specified |
| Occupants | Not Specified |
| Description | In 1981, while living in Anoka, Minnesota, the witness observed a white light moving horizontally in the night sky. During this event, lightning struck near the light, which then made a sudden 90-degree turn and accelerated upwards. The weather was clear, and no thunder was heard. In the same year and location, the witness and about half a dozen others observed a large, slightly oval object, larger than the sun but not as bright, hovering in the sky for at least 10 minutes during the day. |
| Nearby Landmarks | Yellowstone Blvd, large field/pasture with horses |
| Latitude | 45.1977 |
| Longitude | -93.3872 |
| Altitude | Not Specified |
| Propulsion | Not Specified |
| Advanced Capabilities | Sudden acceleration and sharp turn |
| Visible Payload | Not Specified |
| Radar | Not Specified |
| Signatures | Not Specified |
| Awareness | Not Specified |
| Aggression | Not Specified |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Curiosity, persistent memory of the event |
| Witness Assessment | Unexplained phenomenon |
| Additional Info | Not Specified |
No responses yet