| Country | Australia |
| State or Province | New South Wales |
| City | Gosford |
| Date | 11/17/17 |
| Time | 7:30-7:45pm |
| Weather | Fair |
| Duration | several seconds |
| Solid Object | Yes |
| Size | Blimp sized |
| Shape | Oval |
| Shape Details | No features or markings |
| Metallic/Shiny | Yes |
| Color | White |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | N/A |
| How Bright | N/A |
| Light Coloration | N/A |
| Sound | None |
| Motion/Speed | Hovered, then abruptly sped away |
| Number of Objects | 1 |
| Coordination/Communication | N/A |
| Windows | None |
| Occupants | None |
| Description | On November 17, 2017, in Gosford, NSW, Australia, while driving with their daughter the narrator saw what they initially mistook for a blimp, but it quickly moved at an incredible speed, ruling out the possibility of a blimp or weather balloon. The object had an oval or football-like shape, similar to the narrator’s first sighting in the Florida Keys. Their daughter also observed the object and described it as a rocket. This sighting prompted the narrator to recall their earlier experience and consider the possibility of UFOs being more common in the area than previously thought. |
| Nearby Landmarks | Gosford Waterfront |
| Latitude | -33.425018 |
| Longitude | 151.342224 |
| Altitude | Unknown |
| Propulsion | Unknown |
| Advanced Capabilities | Witness described the object “accelerated so smoothly, yet shot off so quickly, I didn’t even see where it went.” |
| Visible Payload | None |
| Radar | N/A |
| Signatures | N/A |
| Awareness | Possibly |
| Aggression | None |
| Health Effects | None |
| Physical/Environmental Effects | None |
| Animal Disturbance | None |
| Witness Feelings | Excitement |
| Witness Assessment | Observation caused the witness to consider whether UAP sightings are more common than expected. |
| Additional Info | This is the second of two sightings the witness reported |
No responses yet