| Country | United Kingdom |
| State or Province | West Lothian |
| City or Nearest Urban Center | Bathgate |
| Date of Sighting | 08/29/1998 |
| Time of Sighting | 20:00 GMT |
| Weather Conditions | Clear |
| Sighting Duration | 5 minutes |
| Number of Witnesses | 1 |
| Distance from Object | 10 miles+ |
| Solid Object | Yes |
| Size | Point source of light until viewed through binoculars |
| Shape | Triangular |
| Shape details | Not Specified |
| Metallic/Shiny | No |
| Color | Only saw the lights |
| Glow/Halo | No |
| Lights | Yes |
| How Many Lights | 3 |
| How Bright | Seen from ground when at extreme altitude |
| Light Coloration | White |
| Sound | No |
| Motion/Speed | UAP crossed the sky in about 10 mins |
| Number of Objects | One |
| Coordination/Communication Between Objects | Not Specified |
| Windows Visible on Object | No |
| Occupants of UAP Observed | No |
| Description | In August 1998, a single witness in Bathgate, UK, observed a moving light high in the northern sky. The light appeared too slow for an aircraft but too bright for a satellite. Through binoculars, the light resolved into three bright lights moving in a tight triangular formation. It was unclear whether these lights were separate objects or lights on a single craft. The object(s) moved southeast and disappeared after about 5 minutes. |
| Nearby Landmarks | Not Specified |
| Approximate Latitude | 55.9 |
| Approximate Longitude | -3.64 |
| Altitude of UAP | 100,000′ above ground at least |
| Signs of Propulsion on UAP | No |
| Advanced Capabilities observed on UAP | No |
| Visible Payload on UAP | No |
| UAP Detected on Radar | No |
| Detectable Signatures from UAP | No |
| UAP Displayed Awareness | No |
| UAP Displayed Aggression | No |
| Health Effects from Encounter with UAP | None |
| Physical/Environmental Effects from UAP | None |
| Animal Disturbance from UAP | None |
| Witness Feelings about the Sighting | Confused and intrigued |
| Witness Assessment of the Sighting | Either 3 satellites in LEO or a dark triangular craft somewhat lower |
| Any additional Information about this encounter not already mentioned | Not Specified |
No responses yet