Country | United States |
State or Province | Arkansas |
City | Lavaca/Fort Smith |
Date | 4/17/02 |
Time | Around 9:30 PM |
Weather | Clear |
Duration | 7-10 minutes |
Witnesses (Number) | 2 |
Distance | Approximately 15,000 ft |
Solid Object | Yes |
Size | Similar to a full moon at its peak |
Shape | Triangular |
Shape Details | Not Specified |
Metallic/Shiny | Yes |
Color | Dark black, darker than the night sky |
Glow/Halo | No |
Lights | No |
How Many Lights | Not Applicable |
How Bright | Not Applicable |
Light Coloration | Not Applicable |
Sound | No |
Motion/Speed | Appeared in the north sky and moved south across the sky in about 7-8 minutes |
Number of Objects | One |
Coordination/Communication | Not Specified |
Windows | No |
Occupants | No |
Description | On the evening of April 17, 2002, in Lavaca/Fort Smith, Arkansas, two witnesses observed a dark, triangular-shaped object traversing the sky from north to south. The sighting, under clear weather conditions, lasted approximately 7-10 minutes. The object was described as solid, metallic/shiny, and as large as a full moon at its peak. It moved steadily, covering the entire sky without emitting any lights or sounds. There were no visible signs of propulsion, detectable signatures, or advanced capabilities, apart from its unusual motion and ability to obscure the stars. The witnesses reported feeling shocked and in awe but did not perceive the object as hazardous. |
Nearby Landmarks | Lavaca City Cemetery/ Fort Chaffee Maneuver Training Center |
Latitude | 35.3394 |
Longitude | -94.17371 |
Altitude | Approximately 15,000 ft or more |
Propulsion | No |
Advanced Capabilities | Yes (based on the unusual motion and ability to obscure stars) |
Visible Payload | No |
Radar | No |
Signatures | No |
Awareness | No |
Aggression | No |
Health Effects | No |
Physical/Environmental Effects | None noticed |
Animal Disturbance | None |
Witness Feelings | Shocked/in awe |
Witness Assessment | It didn’t seem to be hazardous at all. |
Additional Info | The sighting was reported to the Scientific Coalition for UAP Studies on 3/2/2024. |
No responses yet