| Country | Australia |
| State or Province | Western Australia |
| City or Nearest Urban Center | Collie |
| Date of Sighting | 10/23/25 |
| Time of Sighting | 11:30pm UTC +8 |
| Weather Conditions | Clear |
| Sighting Duration | 30 minutes approx |
| Number of Witnesses | 2 |
| Distance | 15- 20 km |
| Solid Object | No |
| Size | Medium flare sizes |
| Shape | Sphere |
| Shape details | No shape glowing orbs |
| Metallic/Shiny | No |
| Color | orange |
| Glow/Halo | Yes |
| Lights | No |
| How Many Lights | 6 one at a time |
| How Bright | They glowed bright for 4 to 5 seconds then dimmed out |
| Light Coloration | Orange |
| Sound | No |
| Motion/Speed | medium speed half the speed of a firework shooting up in the sky |
| Number of Objects | Four or more |
| Coordination/Communication | No |
| Windows | No |
| Occupants | No |
| Description of Sighting | I noticed the lights moving behind the trees as I’m in an area with low street lights I noticed one moving behind the trees then a few seconds maybe minute or 2 there was another from the same area in the night sky, we are elevated above the town, it was low in the sky possibly only 3-5000 feet above the ground. I was so interested in it I drove 5.7 km approx 7 minutes to outside of town to observe with my wife and seen another 2 then lit up from the same area same distance from the ground and travelled horizontal for about 6-7 second then faded out at that same height some looked to move left and then another would appear and move right a couple moved horizontal then elevated before fading out no trails not comets to low for satellites. It looked like it was toward Donnybrook or Busselton Direction from Collie. From this position after driving -33.3356623, 116.1314455 looking toward Busselton Donnybrook between these towns. UAPSRS ASSESSMENT: Based on the time, location, and description of the observation, UAPSRS concludes with high confidence that the objects observed were Starlink satellites, which have become an increasingly common source for UAP reports due to the seemingly unusual appearance of several objects in succession moving through the same region of the sky. The effect is caused by the appearance of individual satellites in an orbital “train” reflecting sunlight as they reach an optimal region of the sky with relation to the observer that allows sunlight to reflect off of the satellites from beyond the horizon, producing the characteristic effect that is sometimes described as a “racetrack” effect. |
| Nearby Landmarks | Not Provided |
| Latitude | -33.335662 |
| Longitude | 116.131446 |
| Altitude | 3000-5000 feet |
| Signs of Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Detected on Radar | Not Provided |
| Detectable Signatures | No |
| Displayed Awareness | Not Provided |
| Displayed Aggression | No |
| Health Effects | no |
| Physical/Environmental Effects | Not Provided |
| Animal Disturbance | Not Provided |
| Witness Feelings | I thought they were orbs |
| Witness Assessment | It looked like something was shooting these out but, but it was not visible. |
| Additional Information | I almost reported my last sighing that was extremely bright white light seemed close no sound looked like jetliner front landing lights 2 off stuck together and moved across town and faded into the distance at a reasonable speed to cross the town straight after I seen satellite much higher in the night sky and very dim to notice. sun had just set about 2 hours prior, I thought it was just a reflection from the sun making it bright but it was much lower than the satellite and heaps brighter. But fade out to nothing as it passed the town heading out over the coal mines/ speedway. this was passing behind the tree line on my property. Trees are about 20-30 metres high I measured the highest tree on my block at 47 meters with my DJI drone. it would have passed this tree 3/4 the height. It would have been less then a Kilometre away as it passed, silent. |
No responses yet