| Country | United States |
| State or Province | Florida |
| City or Nearest Urban Center | Pensacola |
| Date of Sighting | 10/23/25 |
| Time of Sighting | 06:01am |
| Weather Conditions | Clear |
| Sighting Duration | 25min |
| Number of Witnesses | 2 |
| Distance | 10-20 miles |
| Solid Object | Yes |
| Size | >1% |
| Shape | Other |
| Shape details | Lights only observed |
| Metallic/Shiny | No |
| Color | Multiple colors |
| Glow/Halo | No |
| Lights | Yes |
| How Many Lights | Multiple. Disco ball like |
| How Bright | 6 on scale of 1-10 |
| Light Coloration | Pinkish red yellow goldish bluish green multiple |
| Sound | No |
| Motion/Speed | Stagnant position for more than 20 minutes |
| Number of Objects | One |
| Coordination/Communication | Not Provided |
| Windows | No |
| Occupants | No |
| Description of Sighting | My appx. location 30.32404, -87.37393 and object appx location 30.16542. -87.36584. UAP was stationary/still from when I first noticed at 6:01 a.m. until sunrise around 6:20 a.m.. could no longer see after sun rose higher. Could see multicolor lights through binoculars pinkish red greenish blue yellowish gold all oscillating like a less faceted disco ball. UAP had to be at least 10 miles away maybe more. I have picture with Horizon that may help with distance. Was perfectly still the whole time like a drone hoovering in one location. Picture was from my 4th floor balcony looking directly south over the Gulf of America. I look out over the gulf every morning when I wake up at 0600. UAPSRS ASSESSMENT: Witness appears to have provided excellent observations of the approximate time of sunrise. Based on the date, time, and direction the witness was facing (south), astronomical data indicates that Venus would have been ascending over the horizon from the southeast and rising toward the south, eventually becoming invisible after sunrise. UAPSRS concludes with high confidence that object observed was the planet Venus. |
| Nearby Landmarks | PNSC Pensacola Naval Air Station, Johnson Beach and Harbor Point condominium |
| Latitude | 30.16542 |
| Longitude | -87.36584 |
| Altitude | I was on the 4th floor of my condo approximately 40 ft High. UAP was maybe 10 to 15,000 ft. |
| Signs of Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Detected on Radar | Not Provided |
| Detectable Signatures | Not Provided |
| Displayed Awareness | No |
| Displayed Aggression | No |
| Health Effects | Not Provided |
| Physical/Environmental Effects | UAP was approximately 10 miles offshore in Gulf of America |
| Animal Disturbance | Not Provided |
| Witness Feelings | Cool |
| Witness Assessment | Seems like it may have been observing. |
| Additional Information | Not Provided |
No responses yet