Brazil, 2002: UAPSRS Case No. 209
| Country | Brazil |
| State or Province | Rio de Janeiro |
| City | São Conrado |
| Date | 03/29/2002 |
| Time | Not Specified |
| Weather | Clear, low wind |
| Duration | Throughout the day |
| Witnesses (Number) | 1 |
| Distance | 1 km? |
| Solid Object | Yes |
| Size | Various sizes |
| Shape | Oval/Oblong, Triangular |
| Shape Details | Not Specified |
| Metallic/Shiny | Yes |
| Color | White |
| Glow/Halo | Yes |
| Lights | Yes |
| How Many Lights | 1 and 3 |
| How Bright | Bright enough to see from a long distance |
| Light Coloration | Red |
| Sound | No |
| Motion/Speed | Sometimes slowly and then disappearing very quickly |
| Number of Objects | Four or more |
| Coordination/Communication | Yes |
| Windows | No |
| Occupants | No |
| Description | On March 29, 2002, a witness observed multiple metallic white objects of various shapes near São Conrado, Rio de Janeiro. The objects displayed bright red lights and were visible from a long distance. They moved slowly at times but could disappear quickly. The objects appeared to coordinate their movements, though no sound was heard. The event lasted throughout the day. |
| Nearby Landmarks | 3rd row from beach high-rise flats |
| Latitude | -23.0039 |
| Longitude | -43.2662 |
| Altitude | Above high-rise and higher |
| Propulsion | No |
| Advanced Capabilities | Yes |
| Visible Payload | No |
| Radar | Not Specified |
| Signatures | No |
| Awareness | No |
| Aggression | No |
| Health Effects | No |
| Physical/Environmental Effects | None known |
| Animal Disturbance | None known |
| Witness Feelings | Intrigued |
| Witness Assessment | Intelligently controlled |
| Additional Info | Not previously reported but due to current improved coverage of UFOs, the witness wanted to add these events to a register. |
SUPPLEMENTAL MATERIAL: Witness provided the UAPSRS with the following supplemental imagery featuring diagrams and notes about the observation.




No responses yet