| Country | United States |
| State or Province | North Carolina |
| City | Garner, NC |
| Date | 2/15/24 |
| Time | 9:10 PM |
| Weather | Clear |
| Duration | About 15 minutes |
| Witnesses (Number) | 1 |
| Distance | Not at all sure but I’m guessing 4-5 miles |
| Solid Object | Yes |
| Size | Several objects |
| Shape | Sphere |
| Shape Details | There was a line of objects but I’m reasonably sure it was not Starlink because I’ve seen that before and it moved plus the lights were much closer together. |
| Metallic/Shiny | No |
| Color | White |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | Not Specified |
| How Bright | Not Specified |
| Light Coloration | Not Specified |
| Sound | No |
| Motion/Speed | They moved up and down over the period I saw them. |
| Number of Objects | Four or more |
| Coordination/Communication | Yes |
| Windows | No |
| Occupants | No |
| Description | The witness was taking a walk and photographing the interesting sky when they noticed a line of spherical objects moving up and down over a period of time. Unlike Starlink satellites, these objects moved vertically in a synchronized manner and appeared much closer together. The witness documented the movement and noted that they have not seen anything similar since. |
| Nearby Landmarks | Smith Elementary |
| Latitude | See attached file |
| Longitude | Not Specified |
| Altitude | Not Specified |
| Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Radar | No |
| Signatures | No |
| Awareness | No |
| Aggression | No |
| Health Effects | Not Specified |
| Physical/Environmental Effects | Not Specified |
| Animal Disturbance | Not Specified |
| Witness Feelings | Mostly just puzzled and intrigued |
| Witness Assessment | Not Specified |
| Additional Info | Not Specified |
No responses yet