Tasmania, 2021: UAPSRS Case No. 18
| Country | Australia |
| State or Province | Tasmania |
| City | Hobart |
| Date | 10/17/21 |
| Time | 20:40 |
| Weather | Unknown |
| Duration | 10 minutes |
| Solid Object | Yes |
| Size | Not provided |
| Shape | Sphere |
| Shape Details | Not provided |
| Metallic/Shiny | Not provided |
| Color | Not provided |
| Glow/Halo | Not provided |
| Lights | Yes |
| How Many Lights | Not provided |
| How Bright | Not provided |
| Light Coloration | Not provided |
| Sound | Not provided |
| Motion/Speed | Not provided |
| Number of Objects | 1 |
| Coordination/Communication | Not provided |
| Windows | Not provided |
| Occupants | Not provided |
| Description | A UFO was sighted in Hobart, Tasmania, on October 17, 2021, at 20:40 by a man and his son. The object was described as spherical, and the sighting lasted for approximately 10 minutes. |
| Nearby Landmarks | Not provided |
| Latitude | -42.880554 |
| Longitude | 147.324997 |
| Altitude | Not provided |
| Propulsion | Not provided |
| Advanced Capabilities | Not provided |
| Visible Payload | Not provided |
| Radar | Not provided |
| Signatures | Not provided |
| Awareness | Not provided |
| Aggression | Not provided |
| Health Effects | Not provided |
| Physical/Environmental Effects | Not provided |
| Animal Disturbance | Not provided |
| Witness Feelings | Not provided |
| Witness Assessment | Not provided |
| Additional Info | Not provided |
No responses yet