| Country | United States |
| State or Province | Arizona |
| City | Casa Grande |
| Date | 2026-02-14 |
| Time | 19:11 |
| Weather | clear |
| Duration | approx 15 mins |
| Witnesses (Number) | 1 |
| Distance | 10 degrees from horizon, westward |
| Solid Object | No |
| Size | Size of a large spotlight |
| Shape | Oval |
| Shape Details | Not Provided |
| Metallic/Shiny | No |
| Color | Gray, then orange |
| Glow/Halo | Produced mistlike appearance |
| Lights | Yes |
| How Many Lights | 1 |
| How Bright | Not Provided |
| Light Coloration | Not Provided |
| Sound | None |
| Motion/Speed | Fast |
| Number of Objects | One |
| Coordination/Communication | No |
| Windows | No |
| Occupants | No |
| Description | Couldn’t distinguish an object; looked like oval spotlight “leaving a whitish gray mistlike like trail which resembled a deflating balloon-zigzagging across the sky trail diminishing curving downward turning sunset orange disappearing behind the horizon. |
| Nearby Landmarks | Not Provided |
| Latitude | 32.8772834 |
| Longitude | -111.7536818 |
| Altitude | observed from highway 10 into hwy 8 to SD, CA. |
| Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Radar | No |
| Signatures | No |
| Awareness | No |
| Aggression | No |
| Health Effects | Not Provided |
| Physical/Environmental Effects | Not Provided |
| Animal Disturbance | Not Provided |
| Witness Feelings | Not Provided |
| Witness Assessment | Not Provided |
| Additional Info | Not Provided |
No responses yet