Vermont, 2026: UAPSRS Case No. 336
| Country | United States |
| State or Province | Vermont |
| City | Boston |
| Date | 2026-02-07 |
| Time | 8:30 PM |
| Weather | clear |
| Duration | I minute |
| Witnesses (Number) | 2 |
| Distance | At that speed I’m guessing it must have been lower than satellites otherwise it would have been too fast to remain in orbit. |
| Solid Object | Yes |
| Size | Approximately the size of a large satellite as seen from the ground |
| Shape | Other |
| Shape Details | Like most satellites viewed naked eye from the ground, shape was not possible to determine. |
| Metallic/Shiny | No |
| Color | Light gray/white- same color as most smaller satellites |
| Glow/Halo | No |
| Lights | No |
| How Many Lights | Not Provided |
| How Bright | Not Provided |
| Light Coloration | Not Provided |
| Sound | No |
| Motion/Speed | Moving very fast compared to other satellites |
| Number of Objects | Three |
| Coordination/Communication | No |
| Windows | No |
| Occupants | No |
| Description | Three objects all moving eastward at a fast speed compared to any other satellites I’ve ever seen and I’ve observed hundreds. Two were flying parallel to each other, the third was moving at approximately a 10 degree angle away from the other two. A friend observed the same objects and his description matches mine. |
| Nearby Landmarks | Not Provided |
| Latitude | 43.7814360 |
| Longitude | -72.2970787 |
| Altitude | Observed from the ground |
| Propulsion | No |
| Advanced Capabilities | No |
| Visible Payload | No |
| Radar | Not Provided |
| Signatures | Not Provided |
| Awareness | Not Provided |
| Aggression | No |
| Health Effects | No |
| Physical/Environmental Effects | N/A |
| Animal Disturbance | N/A |
| Witness Feelings | Excited to see a new kind of object in space |
| Witness Assessment | The objects looked very much like satellites, just moving maybe 10x faster, but speed would be difficult to assess without knowing altitude. |
| Additional Info | Not reported elsewhere |
No responses yet