UAP sightings featured by the UAPSRS on this website can be explored in several ways, including the categories listed below, as well as the Searchable Table of UAP Sightings further down on this page. Basic searches based on location, year, and UAP shape can be initiated below:
Additional search criteria may be entered into the search box below, or by using our Searchable Table of UAP Sightings tool (see next section):
Searchable Table of UAP Sightings
Below, we have also provided a searchable table of UAP sightings collected by the UAPSRS. Cases are listed below in horizontal rows, with characteristics associated with sightings appearing in vertical columns. Our most current database is also available for download in CSV and Excel file formats on this page.
Instructions on navigating the searchable database are included below the table. Those who would prefer a geographic display of all the UAP sightings in this database may visit our Sightings Map page. Additionally, a complete listing of sightings reports that include videos, images, and other media can be found here.
Country | State or Province | Date | Time | Shape | Full Report |
---|---|---|---|---|---|
United States | California | Feb. 1976 | Early morning | Unknown | https://uapsightings.org/california-1976-uapsrs-case-no-2/ |
United States | California | Summer 1977 | Late Evening/Early Morning | Triangle | https://uapsightings.org/california-1977-uapsrs-case-no-3/ |
United States | New Mexico | Summer 1967 | Evening | Light | https://uapsightings.org/new-mexico-1967-uapsrs-case-no-4/ |
United States | Florida | Summer, 1990s | Noon | Oval | https://uapsightings.org/florida-1990s-uapsrs-case-no-5/ |
Australia | New South Wales | 11/17/17 | 7:30-7:45pm | Oval | https://uapsightings.org/new-south-wales-2017-uapsrs-case-no-6/ |
United States | Michigan | Mar-18 | 2:30 AM | Triangle | https://uapsightings.org/michigan-2018-uapsrs-case-no-7/ |
Canada | Nova Scotia | Late Spring, 1981 | Dusk | Triangle | https://uapsightings.org/nova-scotia-1981-uapsrs-case-no-8/ |
Canada | Nova Scotia | 2/5/11 | 1:05 AM | Triangle | https://uapsightings.org/nova-scotia-2011-uapsrs-case-no-9/ |
United States | Ohio | 3rd week Oct 1966 | 10:30 PM | disc/elliptical | https://uapsightings.org/ohio-1966-uapsrs-case-no-10/ |
United States | Arizona | Apr-14 | Afternoon | Oval/Oblong | https://uapsightings.org/arizona-2014-uapsrs-case-no-11/ |
United States | North Carolina | 2nd week of October 2016 | 9:30 PM | Disc/ring | https://uapsightings.org/north-carolina-2016-uapsrs-case-no-12/ |
United States | Colorado | June/July 2023 | Approximately 2 or 3 PM | Sphere | https://uapsightings.org/colorado-2023-uapsrs-case-no-13/ |
United States | Texas | 10/13/23 | Approximately 7:30 PM | Not clearly defined | https://uapsightings.org/texas-2023-uapsrs-case-no-14/ |
United States | Indiana | Late February/Early March 2011 | Not specified | Initially 3 orange orbs, then one large orb | https://uapsightings.org/indiana-2011-uapsrs-case-no-15/ |
United States | North Carolina | 04/1997 (First encounter), 2012 (Second encounter) | Evening (First encounter), late night (Second encounter) | Unknown (both encounters) | https://uapsightings.org/north-carolina-1997-2012-uapsrs-case-no-16/ |
Canada | Ontario | 6/26/22 | 20:50 EST | Oval with rounded or pointed tips | https://uapsightings.org/ontario-2022-uapsrs-case-no-17/ |
Australia | Tasmania | 10/17/21 | 20:40 | Sphere | https://uapsightings.org/tasmania-2021-uapsrs-case-no-18/ |
United States | Pennsylvania | Mid-1980s (exact date not provided) | Nighttime (exact time not provided) | Circular | https://uapsightings.org/pennsylvania-1980s-uapsrs-case-no-19/ |
United States | Texas | Not specified | Not specified | Silver orb | https://uapsightings.org/texas-2000s-est-uapsrs-case-no-20/ |
Australia | Victoria | 1/19/88 | 23:00 | Unknown | https://uapsightings.org/victoria-1988-uapsrs-case-no-21/ |
United States | Mississippi | 1967-68 (approximate) | Not specified | Glowing white balls of light | https://uapsightings.org/mississippi-1968-uapsrs-case-no-22/ |
United States | Kentucky | 11/22/20 | Not specified | Not specified | https://uapsightings.org/kentucky-2020-uapsrs-case-no-23/ |
United States | California | 8/1/92 | 2:00 AM | Disc/saucer | https://uapsightings.org/california-1992-uapsrs-case-no-24/ |
Canada | Alberta | Summer, 1997 or 1998 | Evening (First encounter), late night (Second encounter) | Unknown | https://uapsightings.org/alberta-1998-uapsrs-case-no-25/ |
Canada | Ontario | 08/1980 (Exact date not provided) | 6:00 PM | Triangle | https://uapsightings.org/ontario-1980-uapsrs-case-no-26/ |
United States | Michigan | Summer of 1946 or 1947 (exact date not specified) | Early afternoon (exact time not specified) | Spherical | https://uapsightings.org/michigan-1947-uapsrs-case-no-27/ |
United Kingdom | Warwickshire | 1989 (Specific date not provided) | Evening | Polyhedron | https://uapsightings.org/warwickshire-1989-uapsrs-case-no-28/ |
United States | Maryland | Autumn, 1999 | 10:30 AM | Cylinder | https://uapsightings.org/maryland-1999-uapsrs-case-no-29/ |
United States | Virginia | Spring 2017 | 10:30 PM | Orb | https://uapsightings.org/virginia-2017-uapsrs-case-no-30/ |
United States | Virginia | Late summer, 2023 (exact date not specified) | Dusk (exact time not specified) | Sphere | https://uapsightings.org/virginia-2023-uapsrs-case-no-31/ |
United States | North Carolina | 10/29/22 | Not Specified | Orb | https://uapsightings.org/north-carolina-2022-uapsrs-case-no-32/ |
United States | New Hampshire | Late summer or early fall 1978 | Not Specified | Not Specified | https://uapsightings.org/new-hampshire-1978-uapsrs-case-no-33/ |
United States | Tennessee | 6/11/05 | Evening | Not Specified | https://uapsightings.org/tennessee-1989-uapsrs-case-no-34/ |
United States | Illinois | 9/23/23 | 9:40 PM | Rectangle or square | https://uapsightings.org/illinois-2023-uapsrs-case-no-35/ |
Canada | New Brunswick | 8/1/22 | 4:00 PM | Orb | https://uapsightings.org/new-brunswick-2022-uapsrs-case-no-36/ |
Not Specified | Not Specified | Early to mid-1980s | Approximately 8 PM | https://uapsightings.org/four-lighted-craft-1980s-uapsrs-case-no-37/ | |
United States | California | July, 1978 | Around 8 PM | Rounded with a center bulge | https://uapsightings.org/california-1978-uapsrs-case-no-38/ |
United States | Florida | 5/2/21 | Around 11:55 PM | Sphere | https://uapsightings.org/florida-2021-uapsrs-case-no-39/ |
Australia | Victoria | 04/11/2009 or 04/12/2009 | Approximately 10:00 PM | Not Specified | https://uapsightings.org/victoria-2009-uapsrs-case-no-40/ |
United States | Florida | Summer 2022 (Exact Date Not Specified) | Midday (Exact Time Not Specified) | Sphere | https://uapsightings.org/florida-2022-uapsrs-case-no-41/ |
United States | South Carolina | Summer 2020 (Exact Date Not Specified) | 10:00 PM | Star-like | https://uapsightings.org/south-carolina-2020-uapsrs-case-no-42/ |
United States | Pennsylvania | 8/30/19 | 7:40 PM | Triangle | https://uapsightings.org/pennsylvania-2019-uapsrs-case-no-43/ |
United States | Illinois | Oct-19 | Not specified | Spherical | https://uapsightings.org/illinois-2019-uapsrs-case-no-44/ |
United States | Texas | Not Specified | Afternoon | Spherical | https://uapsightings.org/texas-fort-bliss-uapsrs-case-no-45/ |
United States | Colorado | 10/2018 or 11/2018 | 7:30 PM | Oval | https://uapsightings.org/colorado-2018-uapsrs-case-no-46/ |
Guatemala | Chimaltenango | Summer of 1967 | Afternoon | Disc-like | https://uapsightings.org/guatemala-1967-uapsrs-case-no-47/ |
United States | Michigan | 2001 | midnight (approximate) | Triangle | https://uapsightings.org/michigan-2001-uapsrs-case-no-48/ |
United States | Pennsylvania | 3/16/20 | 10:00 PM | Light | https://uapsightings.org/pennsylvania-2020-uapsrs-case-no-49/ |
United States | Virginia | 4/1/96 | Not Specified | Tube-shaped (first sighting), Triangular (second sighting) | https://uapsightings.org/virginia-1996-uapsrs-case-no-50/ |
United States | California | 11/23/22 | 10:30 PM | Triangle | https://uapsightings.org/california-2022-uapsrs-case-no-51/ |
United Kingdom | Not Specified | Not Specified (Year 2022) | Not Specified | Sphere | https://uapsightings.org/gloucestershire-2022-uapsrs-case-no-52/ |
Croatia | Krk | Mid August, 2012 | Evening (Not Specified) | Orb | https://uapsightings.org/croatia-2012-uapsrs-case-no-53/ |
Canada | Nova Scotia (for Halifax) / Ontario (for Ottawa) | 5/3/23 | 12:50 AM - 1:30 AM | Not Specified | https://uapsightings.org/nova-scotia-2023-uapsrs-case-no-54/ |
United States | Iowa | First sighting in Winter 2017 or 2018, second sighting either in 2020 or 2021. | First sighting around 7 or 8 pm, second sighting unspecified. | Not Specified | https://uapsightings.org/iowa-2017-2021-uapsrs-case-no-55/ |
United States | Minnesota | Spring or Summer of 1981 | Not specified | Oval | https://uapsightings.org/minnesota-1981-uapsrs-case-no-56/ |
United States | Arizona | 06/2016 or 07/2016 (Not Specified) | Approximately 6 PM | Spherical | https://uapsightings.org/arizona-2016-uapsrs-case-no-57/ |
United Kingdom | Not Specified | 2013 | Evening | Circle | https://uapsightings.org/wales-2013-uapsrs-case-no-58/ |
United States | Virginia | 11/18/23 | 6:31 PM - 6:40 PM | Not Specified | https://uapsightings.org/virginia-2023-uapsrs-case-no-59/ |
United States | South Carolina | Mid-June, 1985 (Not Specified) | 9-10 PM | Spherical | https://uapsightings.org/south-carolina-1985-uapsrs-case-no-60/ |
United States | Kentucky | Not Specified (1994 or 1995) | Between 10:00 PM and 11:00 PM | Triangle | https://uapsightings.org/kentucky-1995-uapsrs-case-no-61/ |
United States | Missouri | 6/4/05 | Daytime | Disc | https://uapsightings.org/missouri-1982-uapsrs-case-no-62/ |
United Kingdom | Not Specified | 6/10/05 | Approximately 11:30 PM | Wheel-like structure | https://uapsightings.org/england-2005-uapsrs-case-no-63/ |
United States | New York | Not Specified (Late Spring of 1989) | Between 7-9 PM | Not Clearly Specified | https://uapsightings.org/new-york-1989-uapsrs-case-no-64/ |
United States | Florida | Not Specified (Year: 1993) | Not Specified | Orb | https://uapsightings.org/florida-1993-uapsrs-case-no-65/ |
Not Specified | Oklahoma | 12/24/22 | 7:25 PM | Lights | https://uapsightings.org/oklahoma-2022-uapsrs-case-no-66/ |
United States | Missouri | Mid-July 1987 (Not Specified) | 9:00 PM (Approximately) | Round | https://uapsightings.org/missouri-1987-uapsrs-case-no-67/ |
United States | Missouri | Not Specified (Year: 1995) | Not Specified | Round with flame tongues at the periphery | https://uapsightings.org/missouri-1995-uapsrs-case-no-68/ |
United States | Missouri | 1965 (Exact date not specified) | Just before sunrise (Exact time not specified) | Triangular | https://uapsightings.org/missouri-1965-uapsrs-case-no-69/ |
United States | Between Indiana and Illinois | 2/1/15 | Daytime | Flat, round platform | https://uapsightings.org/indiana-2015-uapsrs-case-no-70/ |
United States | Arizona | 7/1/12 | 9:00 PM | Other | https://uapsightings.org/arizona-2012-uapsrs-case-no-71/ |
United States | California | 4/27/11 | 7:30 PM | Spherical | https://uapsightings.org/california-2011-uapsrs-case-no-71/ |
United States | Idaho | 5/1/70 | Mid-day; Pacific Time Zone | Disc, Other | https://uapsightings.org/idaho-1970-uapsrs-case-no-73/ |
United States | Connecticut | 3/25/22 | Daytime | Egg/Disc | https://uapsightings.org/connecticut-2022-uapsrs-case-no-74/ |
United States | California | 1/9/17 | 5:30am | Sphere | https://uapsightings.org/california-2017-uapsrs-case-no-75/ |
Turkey | Mugla | 9/15/23 | 8:15 PM | Sphere | https://uapsightings.org/turkey-2023-uapsrs-case-no-76/ |
United States | CO (Colorado) | 10/8/23 | 12:31 PM | Oval/Oblong | https://uapsightings.org/colorado-2023-uapsrs-case-no-77/ |
United States | MT (Montana) | Fall of 2007* | Not Specified | Light | https://uapsightings.org/montana-2007-uapsrs-case-no-78/ |
Bahamas | Cat Cay Island | 12/29/23 | 2:00 PM | Sphere (morphed from square/rectangular) | https://uapsightings.org/bahamas-2023-uapsrs-case-no-79/ |
United Kingdom | Northamptonshire | 8/22/21 | 10:00 PM | Sphere | https://uapsightings.org/united-kingdom-2021-uapsrs-case-no-80/ |
United States | Ohio | 11/8/12 | 7:00 PM | Triangle | https://uapsightings.org/ohio-2012-uapsrs-case-no-81/ |
United States | Utah | 8/12/17 | 8:39:00 PM | Ball | https://uapsightings.org/utah-2017-uapsrs-case-no-82/ |
Croatia | Dubrovnik | 2/26/24 | 1:02 PM | Oval/Oblong, Disc, Triangular | https://uapsightings.org/croatia-2024-uapsrs-case-no-83/ |
United States | Colorado | Not Specified, 2002 | Not Specified | Cylindrical with half spherical ends | https://uapsightings.org/colorado-2002-uapsrs-case-no-84/ |
United States | Colorado | Not Specified, 2021 | Approximately 8:30 PM | Cylindrical with half spherical ends | https://uapsightings.org/colorado-2021-uapsrs-case-no-85/ |
United States | MN | Late 1960s | Night | Not Specified | https://uapsightings.org/minnesota-1960s-uapsrs-case-no-86/ |
Czech Republic | Not Specified | 11/25/16 | Around 15:30 (3:30 PM) CET | Triangular | https://uapsightings.org/czech-republic-2016-uapsrs-case-no-87/ |
Australia | Queensland | Early 1970s | After Midnight | Flying Saucer, Small Being | https://uapsightings.org/australia-1970s-uapsrs-case-no-88/ |
United States | Missouri | 07/2010 (Exact date not specified) | 10:30:00 PM | Sphere | https://uapsightings.org/missouri-2010-uapsrs-case-no-89/ |
United States | Indiana | 8/18/23 | 11:51 AM | Sphere | https://uapsightings.org/indiana-2023-uapsrs-case-no-90/ |
Australia | Victoria | 3/13/21 | Approximately 8:30 PM - 9:30 PM | Round | https://uapsightings.org/victoria-2001-uapsrs-case-no-91/ |
United States | Kansas | 1997 or 1998) | Not Specified | Initially like a shooting star | https://uapsightings.org/kansas-1997-1998-uapsrs-case-no-92/ |
United States | North Carolina | 7/15/23 | Approximately 02:00 AM | Orb-like | https://uapsightings.org/north-carolina-2005-uapsrs-case-no-93/ |
United States | Ohio | Summer 1979 or 1980 (Not Specified) | Not Specified | Ball | https://uapsightings.org/ohio-1979-1980-uapsrs-case-no-94/ |
United States | North Carolina | 5/20/05 | Evening, after dark | Row of lights | https://uapsightings.org/north-carolina-1967-uapsrs-case-no-95/ |
United States | Florida | Summer 1995 (Exact date not specified) | Not Specified | Similar to American football goal | https://uapsightings.org/florida-1995-uapsrs-case-no-96/ |
United States | Florida | Spring 2023 (Exact date not specified) | Afternoon (Exact time not specified) | Spherical | https://uapsightings.org/florida-2023-uapsrs-case-no-97/ |
United Kingdom | Not Specified | Late 1994 (Specific date not specified) | Approximately 02:00 AM | Elongated diamond | https://uapsightings.org/england-1994-uapsrs-case-no-98/ |
United States | New York | 11/18/20 | Not Specified | Triangle | https://uapsightings.org/new-york-2020-uapsrs-case-no-99/ |
United States | New York | Late July 2021 (Exact date not specified) | Late morning (Exact time not specified) | Cylindrical | https://uapsightings.org/new-york-2021-uapsrs-case-no-100/ |
United States | New York | 8/5/21 | Not Specified | Tic Tac | https://uapsightings.org/new-york-2021-uapsrs-case-no-101/ |
United States | Illinois | Fall, 1967 (Exact Date Not Specified) | Evening at Twilight (Exact Time Not Specified) | Triangle | https://uapsightings.org/illinois-1967-uapsrs-case-no-102/ |
United States | California | 9/1/78 | 21:00 | Other | https://uapsightings.org/california-1978-uapsrs-case-no-103/ |
United States | Michigan | 11/11/85 | 19:00 | Sphere | https://uapsightings.org/michigan-1985-uapsrs-case-no-104/ |
United States | Delaware | 1/3/24 | 16:45 | Square/Rectangular | https://uapsightings.org/delaware-2024-uapsrs-case-no-105/ |
Canada | Quebec | 3/12/20 | 19:40 | Triangular | https://uapsightings.org/canada-2020-uapsrs-case-no-106/ |
United States | Louisiana | 11/12/95 | 11:00 PM - 12:00 AM | Other | https://uapsightings.org/louisiana-1995-uapsrs-case-no/ |
United States | Arizona | 3/10/94 | Approximately 17:00 MST | Oval/Oblong | https://uapsightings.org/arizona-1994-uapsrs-case-no-108/ |
Scotland | East Ayrshire | 9/24/20 | 0:10 | Oval/Oblong | https://uapsightings.org/scotland-2020-uapsrs-case-no-109/ |
England | Merseyside | Late 70s to Early 80s | Early Evening | Other | https://uapsightings.org/england-1970s-80s-uapsrs-case-no-110/ |
United States of America | Wisconsin | 9/5/14 | Approx 8:45-9:00 PM | Disc | https://uapsightings.org/wisconsin-2014-uapsrs-case-no-111/ |
United States | Pennsylvania | 6/15/65 | Between 10 and 11 PM EDST | Disc | https://uapsightings.org/pittsburgh-1965-uapsrs-case-no-112/ |
United States | California | 7/15/07 | 22:00 PST | Other | https://uapsightings.org/california-2007-uapsrs-case-no-113/ |
United States | California | 2/12/21 | 5:20 PM | Not Specified | https://uapsightings.org/california-2021-uapsrs-case-no-114/ |
England | Essex | 11/1/86 | 6:30 PM GMT | Triangular | https://uapsightings.org/england-1986-uapsrs-case-no-115/ |
United Kingdom | North Yorkshire | 9/5/90 | 18:45 | Sphere | https://uapsightings.org/north-yorkshire-1990-uapsrs-case-no-116/ |
United States | California | 5/15/13 | 18:00 | Sphere | https://uapsightings.org/california-2013-uapsrs-case-no-117/ |
United States | Wisconsin | 1/16/24 | 18:15 | Sphere | https://uapsightings.org/delafield-wisconsin-uapsrs-case-no-118/ |
United States | California | 9/20/19 | 11:00 | Sphere | https://uapsightings.org/california-2019-uapsrs-case-no-119/ |
United States | California | 8/2/05 | After 10 PM | Boomerang-shaped | https://uapsightings.org/california-2005-uapsrs-case-no-120/ |
United States of America | Utah | 1/16/24 | 21:10 | Sphere, Other | https://uapsightings.org/utah-2024-uapsrs-case-no-121/ |
United States | Utah | 11/5/10 | 21:00 | Disc | https://uapsightings.org/utah-2010-uapsrs-case-no-122/ |
United States | Utah | 2/1/24 | 4:00 AM MST | Sphere | https://uapsightings.org/utah-2024-uapsrs-case-no-123/ |
United States | Colorado | 8/5/21 | 21:24 | Sphere | https://uapsightings.org/colorado-2021-uapsrs-case-no-124/ |
United States | Iowa | 8/25/15 | 22:15 | Other - Three independently moving lights, two originally connected | https://uapsightings.org/iowa-2015-uapsrs-case-no-125/ |
United States | Iowa | 8/1/11 | 15:00 | Sphere | https://uapsightings.org/iowa-2011-uapsrs-case-no-126/ |
United States | Massachusetts | 7/1/90 | Mid day, late afternoon | Triangular, Other | https://uapsightings.org/massachusetts-1990-uapsrs-case-no-127/ |
United States | Ohio | 5/24/21 | 15:00 | Sphere | https://uapsightings.org/ohio-2021-uapsrs-case-no-128/ |
United States | Illinois | 6/25/15 | 1:00 | Sphere | https://uapsightings.org/illinois-2015-uapsrs-case-no-129/ |
United States | New York | 7/4/23 | 20:30 | Triangular | https://uapsightings.org/new-york-2023-uapsrs-case-no-130/ |
United States | Texas | 6/13/14 | 11:00 PM | Triangular | https://uapsightings.org/texas-2013-2014-uapsrs-case-no-131/ |
United States | California | 9/25/75 | Approx above year | Disc | https://uapsightings.org/california-1975-uapsrs-case-no-132/ |
United States | Arizona | 1/18/13 | 7:30 PM to 8:00 PM | Sphere | https://uapsightings.org/arizona-2013-uapsrs-case-no-133/ |
Scotland | Falkirk | 10/27/22 | 7:45 PM GMT | Triangular | https://uapsightings.org/scotland-2022-uapsrs-case-no-134/ |
United States | Texas | 6/23/23 | 2:40 AM | Sphere | https://uapsightings.org/texas-2023-uapsrs-case-no-135/ |
United States | Wisconsin | 2/1/93 | Approximately 8 pm | Disc | https://uapsightings.org/wisconsin-1993-uapsrs-case-no-136/ |
United States | Rhode Island | 9/17/08 | Late afternoon | Sphere | https://uapsightings.org/rhode-island-2008-uapsrs-case-no-137/ |
United States of America | California | 6/10/23 | Between 11:30pm-midnight | Other | https://uapsightings.org/california-2023-uapsrs-case-no-138/ |
United States | Oregon | 7/1/09 | Between 11:30 pm and 5 am | Triangle | https://uapsightings.org/oregon-2009-uapsrs-case-no-139/ |
United States | California | 1/9/24 | 4:20 PM | Oval/Oblong | https://uapsightings.org/california-2024-uapsrs-case-no-140/ |
United States | Arkansas | 4/17/02 | Around 9:30 PM | Triangular | https://uapsightings.org/arkansas-2002-uapsrs-case-no-141/ |
United States | New York | 3/7/24 | 9:30 PM | Sphere/Disc | https://uapsightings.org/new-york-2024-uapsrs-case-no-142/ |
United States | New York | 6/22/22 | 7:43 PM | Oval/Oblong | https://uapsightings.org/new-york-2022-uapsrs-case-no-143/ |
Canada | Saskatchewan | 8/13/90 | 5:00 PM | Disc | https://uapsightings.org/saskatchewan-1990-uapsrs-case-no-144/ |
United States | Alabama | 1/12/00 | PM (Not Specified) | Triangular | https://uapsightings.org/alabama-2000-uapsrs-case-no-145/ |
United States | Washington | 7/20/22 | Not Specified | Sphere, Disc | https://uapsightings.org/washington-2022-uapsrs-case-no-146/ |
Poland | Małopolska | 10/3/22 | 4:00 AM | Sphere | https://uapsightings.org/poland-2022-uapsrs-case-no-147/ |
United States | Connecticut | 6/13/00 | 9:00 PM | Sphere | https://uapsightings.org/connecticut-2000-uapsrs-case-no-148/ |
United States | Arizona | 11/23/09 | 6:00 AM | Sphere | https://uapsightings.org/arizona-2009-uapsrs-case-no-149/ |
United States | California | 7/13/87 | 8:30pm – 11pm | Triangular | https://uapsightings.org/california-1987-uapsrs-case-no-150/ |
United States | Kentucky | 3/30/08 | Early afternoon | Triangular | https://uapsightings.org/kentucky-2008-uapsrs-case-no-151/ |
United States | Washington | 6/1/09 | 4:30 AM PST | Oval/Oblong | https://uapsightings.org/washington-2009-uapsrs-case-no-152/ |
United States | Kentucky | 6/10/23 | 11:00pm—12:00am | Triangular | https://uapsightings.org/kentucky-2023-uapsrs-case-no-153/ |
Northern Ireland | Co Down | 12/21/20 | 10pm | Triangular | https://uapsightings.org/ireland-2020-uapsrs-case-no-154/ |
United States | Florida | 7/30/22 | 3:12 PM | Sphere | https://uapsightings.org/florida-2022-uapsrs-case-no-155/ |
Danmark | Copenhagen area | Spring, 2021 | Approximately 21:00 | Not Specified | https://uapsightings.org/denmark-2021-uapsrs-case-no-156/ |
Australia | Queensland | 7/25/23 | 14:25 | Square/Rectangular, Other | https://uapsightings.org/australia-2023-uapsrs-case-no-157/ |
United States | Connecticut | 9/4/83 | 21:00 | Saucer | https://uapsightings.org/connecticut-1983-uapsrs-case-no-158/ |
United States | PA | 4/8/24 | 20:30 | Other | https://uapsightings.org/pennsylvania-2024-uapsrs-case-no-159/ |
United States | Oregon | 8/6/19 | Between 11:00 PM and 12:30 AM | Sphere | https://uapsightings.org/oregon-2019-uapsrs-case-no-160/ |
United States | Illinois | Early 80's | Night time. | Triangular | https://uapsightings.org/illinois-1980s-uapsrs-case-no-161/ |
United States | Michigan | Not Specified | 7:30 | Other | https://uapsightings.org/michigan-object-uapsrs-case-no-162/ |
United States | Texas | 3/15/02 | 10 PM CST | Triangular | https://uapsightings.org/texas-2002-uapsrs-case-no-163/ |
United States | Texas | 9/15/02 | 11:00 PM | Sphere | https://uapsightings.org/texas-2002-uapsrs-case-no-164/ |
United States | Texas | 7/20/09 | Around 9:00 PM | Sphere | https://uapsightings.org/texas-2009-uapsrs-case-no-165/ |
United States | Pennsylvania | 5/18/05 | Night | Half-disc | https://uapsightings.org/pennsylvania-1965-uapsrs-case-no-166/ |
Channel Islands | Jersey | 4/15/22 | 12:40 PM | Sphere | https://uapsightings.org/channel-islands-2022-uapsrs-case-no-167/ |
Canada | Ontario | 8/20/76 | 10:30 PM | Sphere | https://uapsightings.org/ontario-1976-uapsrs-case-no-168/ |
United States | North Carolina | 10/25/66 | EST about 2pm | Oval/Oblong | https://uapsightings.org/north-carolina-1966-uapsrs-case-no-169/ |
United States | Illinois | 8/30/20 | 10pm | Sphere | https://uapsightings.org/illinois-2020-uapsrs-case-no-170/ |
United Kingdom | Gloucestershire | 9/21/20 | 1:30 PM | Sphere | https://uapsightings.org/united-kingdom-2020-uapsrs-case-no-171/ |
Australia | Victoria | 1/29/85 | 10:00 PM approx | Other | https://uapsightings.org/australia-1985-uapsrs-case-no-172/ |
Australia | Victoria | 1/15/16 | 10:30 PM | Other | https://uapsightings.org/australia-2016-uapsrs-case-no-173/ |
United States | California | 2/7/20 | 5:45 AM | Oval/Oblong | https://uapsightings.org/california-2020-uapsrs-case-no-175/ |
Great Britain | Scotland | 2/26/23 | Between 1:20 and 1:45 AM GMT+1 | Other | https://uapsightings.org/scotland-2023-uapsrs-case-no-175/ |
United States | California | 3/22/24 | 6:40 PM | Oval/Oblong | https://uapsightings.org/california-2024-uapsrs-case-no-176/ |
United States | Iowa | 8/7/20 | 1520 CST | Triangular | https://uapsightings.org/iowa-2020-uapsrs-case-no-177/ |
United States | Arizona | 8/20/94 | PM | Not Specified | https://uapsightings.org/arizona-1994-uapsrs-case-no-178/ |
United States | North Carolina | 11/10/97 | 5:10 PM EST | Sphere | https://uapsightings.org/north-carolina-1997-uapsrs-case-no-179/ |
United States | North Carolina | 2/15/24 | 9:10 PM | Sphere | https://uapsightings.org/north-carolina-2024-uapsrs-case-no-180/ |
United States | Ohio | 3/8/23 | 8:34 AM | Sphere | https://uapsightings.org/ohio-2023-uapsrs-case-no-181/ |
United States | Oklahoma | 10/13/23 | 7:35 PM | Unknown | https://uapsightings.org/oklahoma-2003-uapsrs-case-no-182/ |
United States | Colorado | 12/19/23 | 17:26:10 | Triangular | https://uapsightings.org/colorado-2023-uapsrs-case-no-183/ |
United Kingdom | Herts | 6/2/23 | 8pm | Sphere | https://uapsightings.org/united-kingdom-2023-uapsrs-case-no-184/ |
United States | Kentucky | 4/4/24 | 8:20 CDT | Triangular, Chevron | https://uapsightings.org/kentucky-2024-uapsrs-case-no-185/ |
United States | South Dakota | 5/11/24 | 10:20pm | Sphere, Square/Rectangular, Triangular, Chevron | https://uapsightings.org/south-dakota-2024-uapsrs-case-no-186/ |
United States | Colorado | 5/14/24 | 9ish, PM mountain time | Chevron | https://uapsightings.org/colorado-2024-uapsrs-case-no-187/ |
United States | Virginia | 11/4/95 | 7 to 8pm eastern time | Disc | https://uapsightings.org/virgina-1995-uapsrs-case-no-188/ |
United States | Wiconsin | 3/23/01 | 6pm CST | Sphere, Disc | https://uapsightings.org/wisconsin-2001-uapsrs-case-no-189/ |
United States | Colorado | 7/1/09 | Between 8pm and Midnight | Triangular | https://uapsightings.org/colorado-2009-uapsrs-case-no-190/ |
United States | North Carolina | 5/25/24 | 11:30 pm eastern standard time | Sphere | https://uapsightings.org/north-carolina-2024-uapsrs-case-no-191/ |
New Zealand | North Island | 8/25/22 | 10:30pm NZST | Sphere | https://uapsightings.org/new-zealand-2022-uapsrs-case-no-192/ |
United States | Texas | 9/10/01 | PM, probably around 9 | Triangular | https://uapsightings.org/texas-2001-uapsrs-case-no-193/ |
United Kingdom | West Yorkshire | 6/13/24 | Until cloudy | Other | https://uapsightings.org/united-kingdom-2024-uapsrs-case-no-194/ |
United States | California | 6/16/24 | 19:45 PT | Sphere, Other | https://uapsightings.org/california-2024-uapsrs-case-no-195/ |
United States | Maryland | 10/17/76 | Early evening | Triangular | https://uapsightings.org/maryland-1976-uapsrs-case-no-196/ |
United States | California | 8/13/21 | 3:10 PM | Square/Rectangular | https://uapsightings.org/california-2021-uapsrs-case-no-197/ |
USA | Maryland | 6/18/64 | Eastern Daylight Time | Disc | https://uapsightings.org/maryland-1964-uapsrs-case-no-198/ |
United States | Kentucky | 5/18/21 | 6pm | Square/Rectangular | https://uapsightings.org/kentucky-2021-uapsrs-case-no-199/ |
United States | Wisconsin | 7/4/82 | 9:45pm | Sphere | https://uapsightings.org/wisconsin-1982-uapsrs-case-no-200/ |
How to Search the Database: Keywords may be entered into the “Search” field (located to the right above the table) to populate a short listing of reports matching those criteria, allowing users to search for UAP cases displaying specific characteristics. Examples might include searching by country name, object shape (i.e., “disc”, “triangular,” etc), or other criteria.
Navigating the Table: The default number of entries displayed at any given time is 10 sightings, although this number can be adjusted using the “Show Entries” tool (located to the left above the table), and entry sets can be scrolled through using the navigation bar at the bottom right of the table.
We are always striving to share the data we collect about UAP in unique and informative ways. Regular updates and new data visualizations will be added to this site periodically, and feedback is welcome on how the site may improve its sharing of sightings reports, data sets, and other information about UAP sightings. You may reach us at report@uapsightings.org, or by encrypted email at uapsrs@protonmail.com.